Week 3|Saturday, April 11, 2026|12:00 AM UTC
Lynn Family Stadium|FOX|11,082 fans
ORL
Orlando
Storm
29 - 27
Final
LOU
Louisville
Kings
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
ORL ORL | 0 | 10 | 7 | 10 | 2 | 29 |
LOU LOU | 3 | 3 | 14 | 7 | 0 | 27 |
ORL
Team Stats
LOU
323
Total Yards
449
24921/34
Passing
38625/48
7421 att
Rushing
6316 att
00 INT, 0 FUM
Turnovers
10 INT, 1 FUM
1
Sacks
4
2
Field Goals
2
3
Extra Points
3
Player Stats
Passing
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 21/34 | 249 | 3 | 0 |
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jason Bean#12 QB | 23/46 | 352 | 3 | 0 |
| Lucky Jackson#0 WR | 1/1 | 26 | 0 | 0 |
| Chandler Rogers#4 QB | 1/1 | 8 | 0 | 0 |
Rushing
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Tre Stewart#29 RB | 8 | 35 | 11 | 0 |
| Jashaun Corbin#6 RB | 8 | 26 | 7 | 0 |
| Jack Plummer#13 QB | 4 | 17 | 12 | 0 |
| KJ Hamler#3 WR | 1 | -4 | -4 | 0 |
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Benny Snell#26 RB | 12 | 50 | 22 | 0 |
| Jason Bean#12 QB | 3 | 14 | 14 | 0 |
| Ian Wheeler#33 RB | 1 | -1 | -1 | 0 |
Receiving
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Chris Rowland#12 WR | 9 | 112 | 13 | 29 | 1 |
| KJ Hamler#3 WR | 3 | 74 | 5 | 40 | 1 |
| Elijhah Badger#2 WR | 2 | 22 | 4 | 11 | 0 |
| Jashaun Corbin#6 RB | 4 | 21 | 4 | 20 | 1 |
| Sam Wiglusz#82 WR | 2 | 16 | 2 | 18 | 0 |
| Jerome Kapp#85 WR | 1 | 4 | 1 | 4 | 0 |
| Shawn Bowman#87 TE | 0 | 0 | 1 | 0 | 0 |
| Konner Fox#81 TE | 0 | 0 | 1 | 0 | 0 |
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Isaiah Winstead#11 WR | 7 | 114 | 14 | 27 | 0 |
| Zach Davidson#84 TE | 4 | 79 | 5 | 26 | 2 |
| Lucky Jackson#0 WR | 6 | 78 | 9 | 33 | 1 |
| Tre' McKitty#87 TE | 2 | 44 | 5 | 32 | 0 |
| Kaden Prather#10 WR | 1 | 39 | 4 | 39 | 0 |
| Benny Snell#26 RB | 2 | 19 | 2 | 11 | 0 |
| Carter Bell#14 WR | 2 | 11 | 5 | 6 | 0 |
| Ian Wheeler#33 RB | 1 | 2 | 2 | 2 | 0 |
Defense
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Nate Meadors#22 S | 4 | 0 | 0 |
| Tavante Beckett#11 LB | 3 | 0 | 0 |
| Mishael Powell#20 CB | 3 | 0 | 0 |
| Brandon Sebastian#38 CB | 3 | 0 | 0 |
| Keshawn Banks#52 DE | 2 | 1 | 0 |
| Josh Minkins#15 S | 2 | 0 | 0 |
| Micah Abraham#4 CB | 2 | 0 | 0 |
| Pheldarius Payne#0 DE | 2 | 0 | 0 |
| Mark Gilbert#8 CB | 2 | 0 | 0 |
| Deion Jennings#9 LB | 2 | 0 | 0 |
| Willie Yarbary#98 DT | 1 | 0 | 0 |
| Darien Butler#10 LB | 1 | 0 | 0 |
| Fabien Lovett#90 DT | 1 | 0 | 0 |
| Dashaun White# LB | 1 | 0 | 0 |
| Isaiah Buggs#96 DE | 1 | 0 | 0 |
| Isaiah Mack#97 DT | 1 | 0 | 0 |
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Keaton Ellis#2 S | 5 | 0 | 0 |
| Jaheim Thomas#18 LB | 4 | 0 | 0 |
| Eric Garror#7 CB | 4 | 0 | 0 |
| Deantre Prince#24 CB | 3 | 0 | 0 |
| Cameron Dantzler#3 CB | 3 | 0 | 0 |
| Trey Dean III#21 CB | 3 | 0 | 0 |
| Josiah Bronson#91 DT | 2 | 0 | 0 |
| Mekhi Garner#8 CB | 1 | 0 | 0 |
| Travis Bell#98 DT | 1 | 0 | 0 |
| DeVere Levelston#96 DT | 1 | 1 | 0 |
| Cam Gill#46 OLB | 1 | 2 | 0 |
| Nick Kubitz#36 MLB | 1 | 0 | 0 |
| Steele Chambers#42 LB | 1 | 0 | 0 |
| Jaylon Allen#22 OLB | 1 | 1 | 0 |
| Corey Mayfield Jr.#12 CB | 1 | 0 | 0 |
Kicking
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 3 | 2 | 40-49: 2 |
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 3 | 2 | 20-29: 1, 50+: 1 |
