Week 3|Saturday, April 11, 2026|4:00 PM UTC
Audi Field|ESPN|12,167 fans
HOU
Houston
Gamblers
7 - 45
Final
DC
D.C.
Defenders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HOU HOU | 0 | 0 | 7 | 0 | 7 |
DC DC | 11 | 17 | 3 | 14 | 45 |
HOU
Team Stats
DC
248
Total Yards
313
17121/40
Passing
17215/27
7721 att
Rushing
14124 att
21 INT, 1 FUM
Turnovers
11 INT, 0 FUM
3
Sacks
4
0
Field Goals
3
1
Extra Points
5
Player Stats
Passing
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Taulia Tagovailoa#7 QB | 21/40 | 171 | 1 | 1 |
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 15/27 | 172 | 1 | 1 |
Rushing
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalen White#32 RB | 10 | 28 | 9 | 0 |
| Taulia Tagovailoa#7 QB | 4 | 23 | 14 | 0 |
| Marcus Yarns#21 RB | 4 | 17 | 16 | 0 |
| Marcus Major#34 RB | 3 | 9 | 6 | 0 |
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deon Jackson#25 RB | 5 | 70 | 60 | 1 |
| Abram Smith#4 RB | 9 | 38 | 15 | 1 |
| Jordan Ta'amu#10 QB | 4 | 26 | 15 | 0 |
| Xazavian Valladay#24 RB | 6 | 7 | 5 | 0 |
Receiving
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justin Hall#11 WR | 9 | 69 | 13 | 16 | 1 |
| Lawrence Keys III#3 WR | 2 | 33 | 4 | 23 | 0 |
| Jalen White#32 RB | 3 | 26 | 4 | 12 | 0 |
| Jontre Kirklin#13 WR | 3 | 19 | 5 | 8 | 0 |
| Armani Rogers#88 TE | 2 | 15 | 3 | 8 | 0 |
| Marcus Major#34 RB | 1 | 6 | 2 | 6 | 0 |
| Cam Sutton#89 TE | 1 | 3 | 2 | 3 | 0 |
| Marcus Yarns#21 RB | 0 | 0 | 1 | 0 | 0 |
| Geor'Quarius Spivey#85 TE | 0 | 0 | 1 | 0 | 0 |
| Jalen Moreno-Cropper#17 WR | 0 | 0 | 3 | 0 | 0 |
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ty Scott#19 WR | 4 | 49 | 7 | 20 | 0 |
| Mason Fairchild#84 TE | 2 | 33 | 2 | 18 | 0 |
| Xazavian Valladay#24 RB | 2 | 20 | 2 | 10 | 0 |
| Braylon Sanders#3 WR | 1 | 18 | 4 | 18 | 0 |
| Cornell Powell#14 WR | 2 | 14 | 5 | 8 | 0 |
| Erik Ezukanma#13 WR | 1 | 11 | 2 | 11 | 0 |
| Keke Coutee#15 WR | 1 | 9 | 2 | 9 | 0 |
| Deon Jackson#25 RB | 1 | -2 | 2 | -2 | 0 |
Defense
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Charlie Thomas III#5 MLB | 5 | 1 | 0 |
| Malik Fisher#92 DE | 4 | 1 | 0 |
| Kenny Dyson#55 DE | 4 | 1 | 0 |
| Anthony Hines III#57 LB | 3 | 0 | 0 |
| Quinton Newsome#6 CB | 3 | 0 | 0 |
| Major Burns#18 S | 3 | 0 | 1 |
| Carlton Johnson#37 CB | 2 | 0 | 0 |
| Jah Joyner#59 DE | 2 | 0 | 0 |
| Eli Walker#26 S | 1 | 0 | 0 |
| Kyon Barrs#72 DT | 1 | 0 | 0 |
| Jerrod Clark#99 DT | 1 | 0 | 0 |
| Damon Arnette#1 CB | 1 | 0 | 0 |
| Marvin Moody Jr.#28 LB | 1 | 0 | 0 |
| Glendon Miller#25 S | 1 | 0 | 0 |
| Eugene Asante#19 MLB | 1 | 0 | 0 |
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Derick Roberson#50 DE | 5 | 2 | 0 |
| Gabe Taylor#21 CB | 5 | 1 | 0 |
| Macklin Ayers#48 MLB | 5 | 0 | 0 |
| Sam Kidd#26 S | 3 | 0 | 0 |
| Curtis Jacobs#23 LB | 3 | 0 | 0 |
| Bryce Thompson#1 CB | 2 | 0 | 0 |
| Dennis Johnson#91 DT | 2 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 2 | 0 | 0 |
| Ekow Boye-Doe#28 CB | 2 | 0 | 0 |
| Casey Rogers#98 DT | 2 | 0 | 0 |
| Deontay Anderson#9 S | 1 | 0 | 0 |
| Gareon Conley#0 CB | 1 | 0 | 1 |
| Micah Baskerville#44 LB | 1 | 0 | 0 |
| Joe Wallace#7 DT | 1 | 0 | 0 |
| Willie Drew Jr.#22 CB | 1 | 0 | 0 |
| Boogie Basham#90 DE | 1 | 1 | 0 |
Kicking
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 1 | 0 | - |
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 5 | 3 | 30-39: 1, 40-49: 1, 50+: 1 |
