Week 3|Sunday, April 12, 2026|7:00 PM UTC
The Dome at America's Center|ABC|20,209 fans
BHAM
Birmingham
Stallions
30 - 34
Final
STL
St. Louis
Battlehawks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BHAM BHAM | 0 | 7 | 16 | 7 | 30 |
STL STL | 10 | 3 | 0 | 21 | 34 |
BHAM
Team Stats
STL
66
Total Yards
299
00/0
Passing
22415/26
6620 att
Rushing
7531 att
20 INT, 2 FUM
Turnovers
33 INT, 0 FUM
4
Sacks
1
1
Field Goals
2
3
Extra Points
4
Player Stats
Passing
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Harrison Frost#11 QB | 9/15 | 148 | 3 | 2 |
| Brandon Silvers#12 QB | 6/11 | 76 | 0 | 1 |
Rushing
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Anthony McFarland Jr.#5 RB | 13 | 56 | 17 | 1 |
| Snoop Conner#24 RB | 7 | 10 | 8 | 0 |
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kevon Latulas#25 RB | 13 | 41 | 9 | 0 |
| Jarveon Howard#41 RB | 11 | 37 | 7 | 0 |
| Rahjai Harris#47 RB | 4 | 8 | 9 | 0 |
| Harrison Frost#11 QB | 3 | -11 | -3 | 0 |
Receiving
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Deon Cain#8 WR | 3 | 116 | 8 | 67 | 1 |
| Justyn Ross#13 WR | 4 | 36 | 10 | 13 | 0 |
| Jordan Thomas#81 TE | 1 | 35 | 2 | 35 | 1 |
| Jaydon Mickens#12 WR | 1 | 22 | 4 | 22 | 0 |
| John Ross#0 WR | 2 | 22 | 3 | 17 | 0 |
| Anthony McFarland Jr.#5 RB | 2 | 8 | 2 | 5 | 0 |
| Jabre Barber#80 WR | 1 | 8 | 1 | 8 | 0 |
| Tyler Davis#84 TE | 2 | 5 | 2 | 4 | 0 |
| Snoop Conner#24 RB | 0 | 0 | 1 | 0 | 0 |
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Hakeem Butler#88 WR | 4 | 146 | 8 | 64 | 1 |
| Steven McBride#87 WR | 3 | 35 | 5 | 17 | 1 |
| Jahcour Pearson#1 WR | 4 | 17 | 7 | 14 | 0 |
| Tyler Neville#81 TE | 2 | 16 | 2 | 11 | 1 |
| Kevon Latulas#25 RB | 2 | 10 | 2 | 5 | 0 |
| Blake Jackson#8 WR | 0 | 0 | 2 | 0 | 0 |
Defense
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Tae Crowder#20 LB | 8 | 0 | 1 |
| Izayah Green-May#50 OLB | 3 | 0 | 0 |
| Ryan Cooper#25 CB | 3 | 0 | 0 |
| Kyahva Tezino#31 LB | 3 | 0 | 0 |
| Kobe Jones#52 OLB | 3 | 1 | 0 |
| Alex Cook#30 S | 3 | 0 | 0 |
| Hudson Clark#14 S | 2 | 0 | 0 |
| Ricky Correia#91 DT | 2 | 0 | 0 |
| Olakunle Fatukasi#33 OLB | 2 | 1 | 0 |
| T.J. Carter#96 DE | 2 | 0 | 0 |
| Mario Goodrich#16 CB | 1 | 0 | 1 |
| Isaac Ukwu#99 DE | 1 | 2 | 0 |
| Steven Gilmore#22 CB | 1 | 0 | 0 |
| Lukas Denis#23 S | 0 | 0 | 1 |
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Myles Sims#6 CB | 3 | 0 | 0 |
| Michael Ojemudia#2 S | 3 | 0 | 0 |
| Jordan Mosley#23 S | 3 | 0 | 0 |
| Luq Barcoo#0 CB | 2 | 0 | 0 |
| Travis Feeney#56 OLB | 2 | 0 | 0 |
| Daniel Isom#19 CB | 2 | 0 | 0 |
| Tayler Hawkins#21 S | 2 | 0 | 0 |
| Taylor Stallworth#95 DT | 2 | 0 | 0 |
| Steve Linton#44 DE | 2 | 0 | 0 |
| Carlos Davis#96 DT | 2 | 1 | 0 |
| A.J. Thomas#32 S | 2 | 0 | 0 |
| Pita Taumoepenu#7 OLB | 1 | 0 | 0 |
| Nevelle Clarke#14 CB | 1 | 0 | 1 |
| Abraham Beauplan#24 LB | 1 | 0 | 0 |
| Neil Farrell#92 DT | 1 | 0 | 0 |
| Sean Fresch#29 CB | 1 | 0 | 0 |
Kicking
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Jonathan Garibay#46 K | 3 | 1 | 30-39: 1 |
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Tucker McCann#17 K | 4 | 2 | 40-49: 1, 50+: 1 |
