Louisville Kings vs Houston Gamblers — Week 4 UFL Final Score & Box Score
Week 4|Friday, April 17, 2026|12:00 AM UTC
Shell Energy Stadium|ESPN App|4,880 fans
LOU
Louisville
Kings
24 - 22
Final
HOU
Houston
Gamblers
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
LOU LOU | 3 | 13 | 0 | 6 | 2 | 24 |
HOU HOU | 3 | 3 | 16 | 0 | 0 | 22 |
LOU
Team Stats
HOU
25
Total Yards
0
00/0
Passing
00/0
2515 att
Rushing
00 att
00 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
2
5
Field Goals
0
1
Extra Points
0
Player Stats
Rushing
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Robinson#30 RB | 7 | 19 | 8 | 1 |
| Benny Snell#26 RB | 8 | 6 | 2 | 0 |
Receiving
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lucky Jackson#0 WR | 1 | 41 | 2 | 41 | 0 |
| Carter Bell#14 WR | 2 | 35 | 3 | 22 | 0 |
| Isaiah Winstead#11 WR | 5 | 31 | 6 | 14 | 0 |
| Tyler Hudson#82 WR | 1 | 22 | 1 | 22 | 0 |
| James Robinson#30 RB | 2 | 8 | 2 | 4 | 0 |
| Benny Snell#26 RB | 2 | 6 | 2 | 4 | 0 |
| Zach Davidson#84 TE | 1 | 3 | 5 | 3 | 0 |
| Tre' McKitty#87 TE | 0 | 0 | 4 | 0 | 0 |
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lujuan Winningham#9 WR | 0 | 0 | 1 | 0 | 0 |
Defense
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Cam Gill#46 OLB | 5 | 2 | 0 |
| Jaheim Thomas#18 LB | 5 | 0 | 0 |
| Jaylon Allen#22 OLB | 3 | 1 | 0 |
| Steele Chambers#42 LB | 3 | 0 | 0 |
| Keaton Ellis#2 S | 3 | 0 | 0 |
| Mekhi Garner#8 CB | 3 | 0 | 0 |
| Corey Mayfield Jr.#12 CB | 2 | 0 | 0 |
| DeVere Levelston#96 DT | 2 | 1 | 0 |
| Nick Kubitz#36 MLB | 2 | 0 | 0 |
| Josiah Bronson#91 DT | 1 | 0 | 0 |
| Cameron Dantzler#3 CB | 1 | 0 | 0 |
| Eric Garror#7 CB | 1 | 0 | 0 |
| Deantre Prince#24 CB | 1 | 0 | 0 |
| Xavier Carlton#99 DE | 1 | 0 | 0 |
| Antonio Grier Jr.#54 LB | 1 | 0 | 0 |
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| B.J. Mayes#14 CB | 5 | 0 | 0 |
| Quinton Newsome#6 CB | 4 | 0 | 0 |
| Major Burns#18 S | 3 | 0 | 1 |
| Carlton Johnson#37 CB | 2 | 1 | 0 |
| Eugene Asante#19 MLB | 2 | 0 | 0 |
| Jah Joyner#59 DE | 1 | 1 | 0 |
| Kenny Dyson#55 DE | 1 | 0 | 0 |
Kicking
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 1 | 5 | 20-29: 1, 40-49: 1, 50+: 3 |
