Week 4|Saturday, April 18, 2026|4:30 PM UTC
Audi Field|ABC|7,940 fans
STL
St. Louis
Battlehawks
22 - 28
Final
DC
D.C.
Defenders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
STL STL | 3 | 9 | 0 | 10 | 22 |
DC DC | 7 | 10 | 5 | 6 | 28 |
STL
Team Stats
DC
283
Total Yards
315
1446/21
Passing
20422/36
13919 att
Rushing
11131 att
11 INT, 0 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
2
3
Field Goals
4
1
Extra Points
2
Player Stats
Passing
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Harrison Frost#11 QB | 6/21 | 144 | 1 | 1 |
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 22/36 | 204 | 2 | 0 |
Rushing
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarveon Howard#41 RB | 8 | 85 | 51 | 0 |
| Harrison Frost#11 QB | 2 | 23 | 12 | 0 |
| Kylin James#26 RB | 4 | 13 | 8 | 0 |
| Kevon Latulas#25 RB | 3 | 10 | 7 | 1 |
| Michael Pratt#13 QB | 2 | 8 | 7 | 0 |
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 11 | 61 | 22 | 0 |
| Deon Jackson#25 RB | 7 | 20 | 15 | 0 |
| Erik Ezukanma#13 WR | 5 | 17 | 9 | 0 |
| Abram Smith#4 RB | 8 | 13 | 4 | 0 |
Receiving
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Hakeem Butler#88 WR | 2 | 109 | 3 | 75 | 1 |
| Blake Jackson#8 WR | 2 | 15 | 4 | 13 | 0 |
| Jarveon Howard#41 RB | 1 | 11 | 1 | 11 | 0 |
| Jahcour Pearson#1 WR | 1 | 9 | 7 | 9 | 0 |
| Kevon Latulas#25 RB | 0 | 0 | 1 | 0 | 0 |
| Gary Jennings Jr.#5 WR | 0 | 0 | 1 | 0 | 0 |
| Steven McBride#87 WR | 0 | 0 | 3 | 0 | 0 |
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cornell Powell#14 WR | 7 | 85 | 13 | 21 | 0 |
| Braylon Sanders#3 WR | 3 | 40 | 3 | 17 | 0 |
| Erik Ezukanma#13 WR | 1 | 27 | 3 | 27 | 0 |
| Keke Coutee#15 WR | 2 | 27 | 2 | 14 | 1 |
| Ben Bresnahan#87 TE | 1 | 6 | 1 | 6 | 0 |
| Deon Jackson#25 RB | 4 | 5 | 5 | 5 | 0 |
| Mason Fairchild#84 TE | 1 | 5 | 1 | 5 | 0 |
| Abram Smith#4 RB | 1 | 4 | 2 | 4 | 0 |
| Ty Scott#19 WR | 1 | 3 | 2 | 3 | 1 |
| Briley Moore#88 TE | 1 | 2 | 2 | 2 | 0 |
Defense
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Michael Ojemudia#2 S | 5 | 0 | 0 |
| Travis Feeney#56 OLB | 4 | 1 | 0 |
| Jordan Mosley#23 S | 4 | 0 | 0 |
| Jordan Williams# OT | 4 | 0 | 0 |
| Daniel Isom#19 CB | 4 | 0 | 0 |
| Nevelle Clarke#14 CB | 3 | 1 | 0 |
| Carlos Davis#96 DT | 3 | 1 | 0 |
| Sean Fresch#29 CB | 2 | 0 | 0 |
| Steve Linton#44 DE | 2 | 0 | 0 |
| Neil Farrell#92 DT | 2 | 0 | 0 |
| LaVonta Bentley#51 MLB | 2 | 0 | 0 |
| A.J. Thomas#32 S | 1 | 0 | 0 |
| Demone Harris#91 DE | 1 | 1 | 0 |
| Leonard Payne#55 DT | 1 | 0 | 0 |
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Bryce Thompson#1 CB | 3 | 0 | 0 |
| Gabe Taylor#21 CB | 3 | 0 | 0 |
| Deontay Anderson#9 S | 2 | 0 | 0 |
| Derick Roberson#50 DE | 2 | 1 | 0 |
| Deandre Baker#2 CB | 2 | 0 | 0 |
| Ferrod Gardner#6 LB | 1 | 0 | 0 |
| Gareon Conley#0 CB | 1 | 0 | 0 |
| Sam Kidd#26 S | 1 | 0 | 1 |
| Devonnsha Maxwell#95 DT | 1 | 1 | 0 |
| Durrell Johnson# OLB | 1 | 0 | 0 |
| Derek Parish#8 DE | 1 | 0 | 0 |
| Azizi Hearn#20 CB | 1 | 0 | 0 |
| Joe Wallace#7 DT | 1 | 0 | 0 |
Kicking
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Tucker McCann#17 K | 1 | 3 | 20-29: 2, 50+: 1 |
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 2 | 4 | 20-29: 1, 30-39: 1, 40-49: 1, 50+: 1 |
