Week 5|Saturday, April 25, 2026|12:00 AM UTC
Protective Stadium|FOX|8,120 fans
DC
D.C.
Defenders
45 - 28
Final
BHAM
Birmingham
Stallions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DC DC | 7 | 14 | 17 | 7 | 45 |
BHAM BHAM | 6 | 7 | 6 | 9 | 28 |
DC
Team Stats
BHAM
404
Total Yards
393
27515/22
Passing
31328/43
12932 att
Rushing
8014 att
10 INT, 1 FUM
Turnovers
32 INT, 1 FUM
3
Sacks
2
1
Field Goals
0
6
Extra Points
1
Player Stats
Passing
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 15/22 | 275 | 4 | 0 |
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 28/43 | 313 | 2 | 2 |
Rushing
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Xazavian Valladay#24 RB | 8 | 50 | 37 | 2 |
| Jordan Ta'amu#10 QB | 7 | 33 | 15 | 0 |
| Deon Jackson#25 RB | 10 | 23 | 8 | 0 |
| Abram Smith#4 RB | 6 | 21 | 8 | 0 |
| Erik Ezukanma#13 WR | 1 | 2 | 2 | 0 |
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 4 | 43 | 15 | 1 |
| Snoop Conner#24 RB | 9 | 30 | 19 | 1 |
| Tyrion Davis-Price#9 RB | 1 | 7 | 7 | 0 |
Receiving
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Ty Scott#19 WR | 3 | 84 | 4 | 45 | 2 |
| Erik Ezukanma#13 WR | 2 | 77 | 2 | 42 | 0 |
| Cornell Powell#14 WR | 3 | 65 | 3 | 44 | 0 |
| Briley Moore#88 TE | 3 | 18 | 3 | 12 | 1 |
| Braylon Sanders#3 WR | 2 | 14 | 2 | 9 | 0 |
| Javon Antonio#11 WR | 1 | 13 | 2 | 13 | 1 |
| Deon Jackson#25 RB | 1 | 4 | 1 | 4 | 0 |
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaydon Mickens#12 WR | 9 | 107 | 11 | 20 | 0 |
| Deon Cain#8 WR | 5 | 57 | 10 | 17 | 1 |
| Daewood Davis#11 WR | 3 | 57 | 4 | 41 | 0 |
| Tyrion Davis-Price#9 RB | 3 | 31 | 3 | 30 | 0 |
| Snoop Conner#24 RB | 4 | 30 | 4 | 10 | 0 |
| Jabre Barber#80 WR | 1 | 17 | 2 | 17 | 0 |
| Jordan Thomas#81 TE | 2 | 11 | 3 | 10 | 1 |
| John Ross#0 WR | 1 | 3 | 3 | 3 | 0 |
| Laviska Shenault Jr.#1 WR | 0 | 0 | 2 | 0 | 0 |
Defense
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Sam Kidd#26 S | 6 | 1 | 0 |
| Gareon Conley#0 CB | 5 | 0 | 1 |
| Azizi Hearn#20 CB | 4 | 0 | 0 |
| Ferrod Gardner#6 LB | 3 | 0 | 0 |
| Bryce Thompson#1 CB | 3 | 0 | 0 |
| Brian Abraham#45 LB | 2 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 2 | 1 | 0 |
| Deontay Anderson#9 S | 2 | 0 | 1 |
| Gabe Taylor#21 CB | 2 | 0 | 0 |
| Deandre Baker#2 CB | 1 | 0 | 0 |
| Dennis Johnson#91 DT | 1 | 0 | 0 |
| Joe Wallace#7 DT | 1 | 1 | 0 |
| Derek Parish#8 DE | 1 | 0 | 0 |
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Kobe Jones#52 OLB | 4 | 1 | 0 |
| Kyahva Tezino#31 LB | 4 | 0 | 0 |
| JoJo Tillery#4 S | 3 | 0 | 0 |
| Tae Crowder#20 LB | 3 | 0 | 0 |
| Olakunle Fatukasi#33 OLB | 2 | 0 | 0 |
| Lukas Denis#23 S | 2 | 0 | 0 |
| Steven Gilmore#22 CB | 2 | 0 | 0 |
| Tre Norwood#21 S | 2 | 0 | 0 |
| Alex Cook#30 S | 2 | 0 | 0 |
| Ricky Correia#91 DT | 2 | 0 | 0 |
| T.J. Carter#96 DE | 1 | 1 | 0 |
| Ryan Cooper#25 CB | 1 | 0 | 0 |
| Isaiah Coe#94 DT | 1 | 0 | 0 |
| Dyontae Johnson#54 OLB | 1 | 0 | 0 |
Kicking
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 6 | 1 | 40-49: 1 |
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Anders Carlson#26 K | 1 | 0 | - |
