Week 5|Sunday, April 26, 2026|7:00 PM UTC
Toyota Stadium|ABC|7,123 fans
LOU
Louisville
Kings
47 - 25
Final
DAL
Dallas
Renegades
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
LOU LOU | 3 | 16 | 7 | 21 | 47 |
DAL DAL | 0 | 7 | 6 | 12 | 25 |
LOU
Team Stats
DAL
297
Total Yards
373
15013/18
Passing
26920/35
14729 att
Rushing
10433 att
10 INT, 1 FUM
Turnovers
44 INT, 0 FUM
2
Sacks
4
2
Field Goals
0
5
Extra Points
1
Player Stats
Passing
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 13/18 | 150 | 0 | 0 |
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 14/28 | 195 | 1 | 4 |
| Greg Ward#84 WR | 6/7 | 74 | 1 | 0 |
Rushing
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Robinson#30 RB | 13 | 63 | 16 | 0 |
| Ian Wheeler#33 RB | 13 | 62 | 12 | 4 |
| Chandler Rogers#4 QB | 3 | 22 | 14 | 0 |
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ellis Merriweather#35 RB | 18 | 55 | 12 | 2 |
| Dae Dae Hunter#0 RB | 10 | 36 | 9 | 0 |
| Greg Ward#84 WR | 2 | 9 | 10 | 0 |
| Drake Stoops#13 WR | 1 | 4 | 4 | 0 |
| Austin Reed#16 QB | 2 | 0 | 0 | 0 |
Receiving
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tarik Black#17 WR | 5 | 59 | 5 | 24 | 0 |
| Lucky Jackson#0 WR | 3 | 33 | 4 | 13 | 0 |
| Zach Davidson#84 TE | 2 | 27 | 4 | 15 | 0 |
| James Robinson#30 RB | 1 | 18 | 2 | 18 | 0 |
| Tyler Hudson#82 WR | 1 | 7 | 1 | 7 | 0 |
| Isaiah Winstead#11 WR | 1 | 6 | 2 | 6 | 0 |
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Curtis Hodges#8 TE | 2 | 88 | 3 | 63 | 1 |
| Drake Stoops#13 WR | 4 | 47 | 9 | 15 | 0 |
| Emmanuel Butler#17 WR | 2 | 35 | 4 | 27 | 1 |
| Ellis Merriweather#35 RB | 3 | 33 | 5 | 16 | 0 |
| Seth Green#87 TE | 3 | 29 | 3 | 14 | 0 |
| Deontay Burnett#2 WR | 3 | 21 | 4 | 11 | 0 |
| Tyler Vaughns#1 WR | 1 | 9 | 4 | 9 | 0 |
| Greg Ward#84 WR | 1 | 5 | 2 | 5 | 0 |
| Dae Dae Hunter#0 RB | 1 | 2 | 1 | 2 | 0 |
Defense
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Antonio Grier Jr.#54 LB | 6 | 0 | 1 |
| Jaheim Thomas#18 LB | 4 | 0 | 0 |
| Xavier Carlton#99 DE | 4 | 1 | 0 |
| Quindell Johnson#15 S | 4 | 0 | 0 |
| Mekhi Garner#8 CB | 3 | 0 | 0 |
| DeVere Levelston#96 DT | 3 | 0 | 0 |
| Nick Kubitz#36 MLB | 3 | 0 | 0 |
| Cameron Dantzler#3 CB | 2 | 0 | 0 |
| Eric Garror#7 CB | 2 | 0 | 0 |
| Cam Gill#46 OLB | 2 | 0 | 0 |
| Josiah Bronson#91 DT | 1 | 0 | 0 |
| Corey Mayfield Jr.#12 CB | 1 | 0 | 2 |
| Jaylon Allen#22 OLB | 1 | 1 | 0 |
| Keaton Ellis#2 S | 1 | 0 | 0 |
| Kory Chapman#21 S | 1 | 0 | 0 |
| Bryce Hall#34 CB | 1 | 0 | 1 |
| Deantre Prince#24 CB | 1 | 0 | 0 |
| Travis Bell#98 DT | 1 | 0 | 0 |
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Ajene Harris#5 CB | 6 | 0 | 0 |
| Tra Fluellen#26 S | 5 | 0 | 0 |
| J.T. Tyler#32 OLB | 4 | 0 | 0 |
| Willie Taylor III#50 OLB | 3 | 2 | 0 |
| Kalen DeLoach#19 LB | 3 | 0 | 0 |
| Shaun Wade#24 CB | 3 | 0 | 0 |
| Donald Payne#18 LB | 2 | 0 | 0 |
| Qwynnterrio Cole#3 S | 2 | 0 | 0 |
| Bobby Price#27 CB | 2 | 0 | 0 |
| Chris Steele#22 CB | 1 | 0 | 0 |
| Steven Jones Jr.#6 CB | 1 | 0 | 0 |
| Eyabi Okie-Anoma#47 OLB | 1 | 0 | 0 |
| Domenique Davis#69 DT | 1 | 0 | 0 |
| Te'Rai Powell#21 S | 1 | 0 | 0 |
| Kevin Strong# DT | 1 | 0 | 0 |
| Darrius Moragne#92 DT | 0 | 1 | 0 |
| Tashawn Bower#4 DE | 0 | 1 | 0 |
Kicking
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 5 | 2 | 0-19: 1, 30-39: 1 |
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 1 | 0 | - |
