Week 6|Friday, May 1, 2026|12:00 AM UTC
Lynn Family Stadium|FS1|10,456 fans
STL
St. Louis
Battlehawks
16 - 3
Final
LOU
Louisville
Kings
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
STL STL | 0 | 9 | 7 | 0 | 16 |
LOU LOU | 3 | 0 | 0 | 0 | 3 |
STL
Team Stats
LOU
301
Total Yards
211
24222/40
Passing
19915/32
5930 att
Rushing
1213 att
21 INT, 1 FUM
Turnovers
11 INT, 0 FUM
9
Sacks
1
1
Field Goals
1
1
Extra Points
0
Player Stats
Passing
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Harrison Frost#11 QB | 22/40 | 242 | 2 | 1 |
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 15/32 | 199 | 0 | 1 |
Rushing
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarveon Howard#41 RB | 16 | 55 | 11 | 0 |
| Kylin James#26 RB | 4 | 6 | 4 | 0 |
| Kevon Latulas#25 RB | 4 | 4 | 9 | 0 |
| Jahcour Pearson#1 WR | 1 | 1 | 1 | 0 |
| Harrison Frost#11 QB | 5 | -7 | 7 | 0 |
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Robinson#30 RB | 7 | 13 | 17 | 0 |
| Chandler Rogers#4 QB | 3 | 0 | 3 | 0 |
| Ian Wheeler#33 RB | 3 | -1 | 3 | 0 |
Receiving
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Hakeem Butler#88 WR | 3 | 47 | 7 | 25 | 0 |
| Kylin James#26 RB | 3 | 45 | 3 | 25 | 0 |
| Blake Jackson#8 WR | 3 | 43 | 6 | 33 | 0 |
| Jahcour Pearson#1 WR | 3 | 37 | 10 | 25 | 0 |
| Jarveon Howard#41 RB | 2 | 28 | 2 | 26 | 0 |
| Kevon Latulas#25 RB | 3 | 20 | 3 | 12 | 0 |
| Steven McBride#87 WR | 2 | 14 | 4 | 11 | 1 |
| Gary Jennings Jr.#5 WR | 1 | 4 | 1 | 4 | 1 |
| Tyler Neville#81 TE | 2 | 4 | 3 | 3 | 0 |
| James Bostic#18 TE | 0 | 0 | 1 | 0 | 0 |
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tarik Black#17 WR | 4 | 72 | 6 | 43 | 0 |
| Zach Davidson#84 TE | 2 | 45 | 6 | 37 | 0 |
| Lucky Jackson#0 WR | 3 | 41 | 3 | 25 | 0 |
| James Robinson#30 RB | 1 | 11 | 2 | 11 | 0 |
| Tyler Hudson#82 WR | 1 | 11 | 2 | 11 | 0 |
| Kaden Prather#10 WR | 1 | 7 | 5 | 7 | 0 |
| Jalen Wydermyer#85 TE | 0 | 0 | 1 | 0 | 0 |
| Ian Wheeler#33 RB | 1 | 0 | 2 | 0 | 0 |
Defense
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Jordan Williams# OT | 3 | 1 | 0 |
| Tayler Hawkins#21 S | 3 | 0 | 0 |
| LaVonta Bentley#51 MLB | 2 | 0 | 0 |
| Steve Linton#44 DE | 2 | 0 | 0 |
| Daniel Isom#19 CB | 2 | 0 | 0 |
| Travis Feeney#56 OLB | 2 | 2 | 0 |
| Luq Barcoo#0 CB | 2 | 0 | 0 |
| Jordan Mosley#23 S | 2 | 0 | 0 |
| Sean Fresch#29 CB | 2 | 0 | 0 |
| Leonard Payne#55 DT | 1 | 0 | 0 |
| Taylor Stallworth#95 DT | 1 | 2 | 0 |
| Pita Taumoepenu#7 OLB | 1 | 2 | 0 |
| Michael Ojemudia#2 S | 1 | 0 | 0 |
| Nevelle Clarke#14 CB | 1 | 0 | 1 |
| Carlos Davis#96 DT | 0 | 1 | 0 |
| Michael Barrett#52 OLB | 0 | 1 | 0 |
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Keaton Ellis#2 S | 5 | 0 | 0 |
| Mekhi Garner#8 CB | 3 | 0 | 0 |
| Travis Bell#98 DT | 3 | 0 | 0 |
| Bryce Hall#34 CB | 3 | 0 | 0 |
| Steele Chambers#42 LB | 3 | 0 | 0 |
| LaRon Stokes#97 DE | 3 | 0 | 0 |
| Eric Garror#7 CB | 2 | 0 | 0 |
| Quindell Johnson#15 S | 2 | 0 | 0 |
| Nick Kubitz#36 MLB | 2 | 0 | 0 |
| Xavier Carlton#99 DE | 2 | 0 | 0 |
| Cam Gill#46 OLB | 2 | 1 | 0 |
| Kory Chapman#21 S | 1 | 0 | 0 |
| Corey Mayfield Jr.#12 CB | 1 | 0 | 1 |
| Josiah Bronson#91 DT | 1 | 0 | 0 |
| Deantre Prince#24 CB | 1 | 0 | 0 |
| Daniel Grzesiak#44 DE | 1 | 0 | 0 |
| Jaylon Allen#22 OLB | 1 | 0 | 0 |
| Jaheim Thomas#18 LB | 1 | 0 | 0 |
Kicking
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Ramiz Ahmed#20 K | 1 | 1 | 40-49: 1 |
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 0 | 1 | 40-49: 1 |
