Week 6|Saturday, May 2, 2026|4:00 PM UTC
Audi Field|ABC|7,019 fans
DAL
Dallas
Renegades
6 - 24
Final
DC
D.C.
Defenders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DAL DAL | 0 | 0 | 6 | 0 | 6 |
DC DC | 7 | 17 | 0 | 0 | 24 |
DAL
Team Stats
DC
308
Total Yards
308
25822/41
Passing
22720/28
5016 att
Rushing
8129 att
31 INT, 2 FUM
Turnovers
31 INT, 2 FUM
4
Sacks
2
0
Field Goals
1
0
Extra Points
3
Player Stats
Passing
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 22/41 | 258 | 1 | 1 |
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 20/28 | 227 | 3 | 1 |
Rushing
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Luke Lehnen#10 QB | 2 | 23 | 20 | 0 |
| Ellis Merriweather#35 RB | 9 | 17 | 5 | 0 |
| Dae Dae Hunter#0 RB | 5 | 10 | 6 | 0 |
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Abram Smith#4 RB | 8 | 26 | 5 | 0 |
| Deon Jackson#25 RB | 9 | 17 | 7 | 0 |
| Jordan Ta'amu#10 QB | 6 | 16 | 5 | 0 |
| Xazavian Valladay#24 RB | 4 | 13 | 7 | 0 |
| Ferrod Gardner#6 LB | 1 | 5 | 5 | 0 |
| Keke Coutee#15 WR | 1 | 4 | 4 | 0 |
Receiving
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Deontay Burnett#2 WR | 4 | 82 | 5 | 53 | 0 |
| Tyler Vaughns#1 WR | 5 | 39 | 11 | 15 | 1 |
| Ellis Merriweather#35 RB | 4 | 34 | 5 | 16 | 0 |
| Curtis Hodges#8 TE | 1 | 28 | 1 | 28 | 0 |
| Denzel Mims#11 WR | 2 | 27 | 4 | 15 | 0 |
| Greg Ward#84 WR | 2 | 24 | 3 | 19 | 0 |
| Drake Stoops#13 WR | 1 | 13 | 2 | 13 | 0 |
| Dae Dae Hunter#0 RB | 2 | 9 | 2 | 9 | 0 |
| Seth Green#87 TE | 1 | 2 | 2 | 2 | 0 |
| Emmanuel Butler#17 WR | 0 | 0 | 2 | 0 | 0 |
| Baylor Cupp#82 TE | 0 | 0 | 1 | 0 | 0 |
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cornell Powell#14 WR | 3 | 44 | 5 | 18 | 1 |
| Braylon Sanders#3 WR | 3 | 43 | 5 | 21 | 0 |
| Ty Scott#19 WR | 4 | 38 | 5 | 13 | 0 |
| Mason Fairchild#84 TE | 2 | 18 | 2 | 13 | 1 |
| Spencer Sanders#18 QB | 3 | 13 | 3 | 9 | 0 |
| Erik Ezukanma#13 WR | 2 | 12 | 4 | 7 | 1 |
| Johari Branch#56 OT | 0 | 0 | 1 | 0 | 0 |
Defense
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Ajene Harris#5 CB | 7 | 0 | 0 |
| Donald Payne#18 LB | 3 | 0 | 0 |
| J.T. Tyler#32 OLB | 3 | 0 | 0 |
| Chris Steele#22 CB | 3 | 0 | 0 |
| Tashawn Bower#4 DE | 3 | 2 | 0 |
| Qwynnterrio Cole#3 S | 2 | 0 | 1 |
| Domenique Davis#69 DT | 2 | 0 | 0 |
| Bobby Price#27 CB | 2 | 0 | 0 |
| Kevin Strong# DT | 2 | 0 | 0 |
| Willie Taylor III#50 OLB | 1 | 2 | 0 |
| Steven Jones Jr.#6 CB | 1 | 0 | 0 |
| T.J. Franklin#96 DE | 1 | 0 | 0 |
| Antwuan Jackson Jr.# DT | 1 | 0 | 0 |
| Kalen DeLoach#19 LB | 1 | 0 | 0 |
| Tra Fluellen#26 S | 1 | 0 | 0 |
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Deontay Anderson#9 S | 4 | 0 | 0 |
| Bryce Thompson#1 CB | 4 | 0 | 0 |
| Sam Kidd#26 S | 4 | 0 | 0 |
| Gareon Conley#0 CB | 3 | 0 | 0 |
| Micah Baskerville#44 LB | 3 | 0 | 0 |
| Derick Roberson#50 DE | 2 | 0 | 0 |
| Deandre Baker#2 CB | 2 | 0 | 1 |
| Brian Abraham#45 LB | 2 | 0 | 0 |
| Curtis Jacobs#23 LB | 2 | 0 | 0 |
| Macklin Ayers#48 MLB | 2 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 1 | 0 | 0 |
| Derek Parish#8 DE | 1 | 1 | 0 |
| Azizi Hearn#20 CB | 1 | 0 | 0 |
| Joe Wallace#7 DT | 1 | 0 | 0 |
| Casey Rogers#98 DT | 1 | 1 | 0 |
Kicking
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 3 | 1 | 50+: 1 |
