Week 6|Sunday, May 3, 2026|8:00 PM UTC
Inter&Co Stadium|FOX|9,107 fans
BHAM
Birmingham
Stallions
20 - 17
Final
ORL
Orlando
Storm
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BHAM BHAM | 14 | 3 | 0 | 3 | 20 |
ORL ORL | 7 | 7 | 0 | 3 | 17 |
BHAM
Team Stats
ORL
374
Total Yards
396
27119/27
Passing
32426/37
10330 att
Rushing
7222 att
00 INT, 0 FUM
Turnovers
30 INT, 3 FUM
0
Sacks
1
2
Field Goals
1
2
Extra Points
2
Player Stats
Passing
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 19/27 | 271 | 1 | 0 |
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 26/37 | 324 | 2 | 0 |
Rushing
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Snoop Conner#24 RB | 16 | 61 | 12 | 1 |
| Tyrion Davis-Price#9 RB | 8 | 30 | 14 | 0 |
| Dorian Thompson-Robinson#2 QB | 6 | 12 | 11 | 0 |
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jashaun Corbin#6 RB | 13 | 53 | 19 | 0 |
| Elijah Dotson#33 RB | 6 | 15 | 7 | 0 |
| Chris Rowland#12 WR | 1 | 4 | 4 | 0 |
| Jack Plummer#13 QB | 1 | 0 | 0 | 0 |
| Cole Schneider#56 OT | 1 | 0 | 0 | 0 |
Receiving
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Justyn Ross#13 WR | 7 | 135 | 9 | 31 | 1 |
| Jaydon Mickens#12 WR | 4 | 75 | 5 | 56 | 0 |
| Tyrion Davis-Price#9 RB | 2 | 33 | 2 | 19 | 0 |
| Snoop Conner#24 RB | 3 | 18 | 3 | 9 | 0 |
| Tyler Davis#84 TE | 2 | 9 | 2 | 5 | 0 |
| John Ross#0 WR | 1 | 1 | 3 | 1 | 0 |
| Jordan Thomas#81 TE | 0 | 0 | 1 | 0 | 0 |
| Deon Cain#8 WR | 0 | 0 | 1 | 0 | 0 |
| Daewood Davis#11 WR | 0 | 0 | 1 | 0 | 0 |
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| KJ Hamler#3 WR | 8 | 113 | 8 | 30 | 1 |
| Chris Rowland#12 WR | 4 | 42 | 6 | 34 | 1 |
| Cam Camper#16 WR | 2 | 38 | 3 | 21 | 0 |
| Elijhah Badger#2 WR | 3 | 32 | 6 | 12 | 0 |
| Shawn Bowman#87 TE | 2 | 29 | 2 | 17 | 0 |
| Steven Stilianos#86 TE | 1 | 28 | 2 | 28 | 0 |
| Elijah Dotson#33 RB | 3 | 24 | 4 | 9 | 0 |
| Sam Wiglusz#82 WR | 1 | 11 | 2 | 11 | 0 |
| Jashaun Corbin#6 RB | 2 | 7 | 2 | 8 | 0 |
Defense
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Tre Norwood#21 S | 5 | 0 | 0 |
| Alex Cook#30 S | 5 | 0 | 0 |
| Kyahva Tezino#31 LB | 4 | 0 | 0 |
| Olakunle Fatukasi#33 OLB | 4 | 0 | 0 |
| Steven Gilmore#22 CB | 4 | 0 | 0 |
| Mario Goodrich#16 CB | 4 | 0 | 0 |
| Lukas Denis#23 S | 2 | 0 | 0 |
| Tae Crowder#20 LB | 2 | 0 | 0 |
| Jayden Peevy#92 DT | 2 | 0 | 0 |
| JoJo Tillery#4 S | 1 | 0 | 0 |
| T.J. Carter#96 DE | 1 | 0 | 0 |
| Izayah Green-May#50 OLB | 1 | 0 | 0 |
| Kobe Jones#52 OLB | 1 | 0 | 0 |
| Ricky Correia#91 DT | 1 | 0 | 0 |
| Ryan Cooper#25 CB | 1 | 0 | 0 |
| Dyontae Johnson#54 OLB | 1 | 0 | 0 |
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Jaylen Mahoney#24 S | 6 | 0 | 0 |
| Tavante Beckett#11 LB | 4 | 0 | 0 |
| Micah Abraham#4 CB | 3 | 0 | 0 |
| Mishael Powell#20 CB | 3 | 0 | 0 |
| Josh Minkins#15 S | 3 | 0 | 0 |
| Nate Brooks#26 CB | 2 | 0 | 0 |
| Isaiah Buggs#96 DE | 2 | 1 | 0 |
| Keshawn Banks#52 DE | 2 | 0 | 0 |
| Pheldarius Payne#0 DE | 2 | 0 | 0 |
| Darien Butler#10 LB | 2 | 0 | 0 |
| Brandon Sebastian#38 CB | 1 | 0 | 0 |
| Mark Gilbert#8 CB | 1 | 0 | 0 |
| Chris Garrett#48 OLB | 1 | 0 | 0 |
| Isaiah Mack#97 DT | 1 | 0 | 0 |
| Amani Bledsoe#95 DE | 1 | 0 | 0 |
| Fabien Lovett#90 DT | 1 | 0 | 0 |
| Deion Jennings#9 LB | 1 | 0 | 0 |
| Jasheen Davis#30 DE | 1 | 0 | 0 |
| Jason Taylor II#25 S | 1 | 0 | 0 |
Kicking
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Anders Carlson#26 K | 2 | 2 | 30-39: 1, 40-49: 1 |
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 2 | 1 | 30-39: 1 |
