Week 7|Saturday, May 9, 2026|5:30 PM UTC
Audi Field|FOX|7,950 fans
LOU
Louisville
Kings
30 - 13
Final
DC
D.C.
Defenders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
LOU LOU | 0 | 10 | 10 | 10 | 30 |
DC DC | 0 | 13 | 0 | 0 | 13 |
LOU
Team Stats
DC
346
Total Yards
442
20117/26
Passing
35318/33
14529 att
Rushing
8922 att
10 INT, 1 FUM
Turnovers
42 INT, 2 FUM
6
Sacks
4
3
Field Goals
0
3
Extra Points
1
Player Stats
Passing
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 17/26 | 201 | 2 | 0 |
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 18/33 | 353 | 2 | 2 |
Rushing
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ian Wheeler#33 RB | 8 | 64 | 23 | 0 |
| James Robinson#30 RB | 13 | 58 | 20 | 1 |
| Jaden Shirden#20 RB | 5 | 12 | 7 | 0 |
| Chandler Rogers#4 QB | 3 | 11 | 8 | 0 |
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deon Jackson#25 RB | 12 | 48 | 13 | 0 |
| Abram Smith#4 RB | 3 | 16 | 9 | 0 |
| Jordan Ta'amu#10 QB | 4 | 11 | 7 | 0 |
| Erik Ezukanma#13 WR | 1 | 11 | 11 | 0 |
| Xazavian Valladay#24 RB | 2 | 3 | 3 | 0 |
Receiving
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Isaiah Winstead#11 WR | 4 | 62 | 7 | 32 | 0 |
| Tarik Black#17 WR | 5 | 49 | 7 | 16 | 2 |
| Lucky Jackson#0 WR | 4 | 39 | 5 | 22 | 0 |
| James Robinson#30 RB | 1 | 18 | 1 | 18 | 0 |
| Zach Davidson#84 TE | 2 | 18 | 2 | 12 | 0 |
| Jaden Shirden#20 RB | 1 | 15 | 2 | 15 | 0 |
| Kaden Prather#10 WR | 0 | 0 | 1 | 0 | 0 |
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cornell Powell#14 WR | 4 | 109 | 7 | 54 | 0 |
| Javon Antonio#11 WR | 1 | 81 | 1 | 81 | 1 |
| Ty Scott#19 WR | 5 | 78 | 8 | 24 | 1 |
| Mason Fairchild#84 TE | 2 | 32 | 4 | 19 | 0 |
| Erik Ezukanma#13 WR | 3 | 30 | 4 | 13 | 0 |
| Abram Smith#4 RB | 1 | 12 | 1 | 12 | 0 |
| Deon Jackson#25 RB | 2 | 11 | 3 | 8 | 0 |
| Xazavian Valladay#24 RB | 0 | 0 | 1 | 0 | 0 |
| Keke Coutee#15 WR | 0 | 0 | 2 | 0 | 0 |
Defense
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Josiah Bronson#91 DT | 4 | 1 | 0 |
| Mekhi Garner#8 CB | 4 | 0 | 0 |
| Corey Mayfield Jr.#12 CB | 3 | 0 | 0 |
| Cameron Dantzler#3 CB | 3 | 0 | 1 |
| Nick Kubitz#36 MLB | 3 | 1 | 0 |
| Jaheim Thomas#18 LB | 3 | 0 | 0 |
| Keaton Ellis#2 S | 2 | 0 | 1 |
| Eric Garror#7 CB | 2 | 0 | 0 |
| Xavier Carlton#99 DE | 2 | 1 | 0 |
| LaRon Stokes#97 DE | 1 | 1 | 0 |
| Steele Chambers#42 LB | 1 | 0 | 0 |
| Daniel Grzesiak#44 DE | 1 | 0 | 0 |
| Cam Gill#46 OLB | 1 | 1 | 0 |
| Antonio Grier Jr.#54 LB | 1 | 0 | 0 |
| Lonnie Phelps#47 DE | 0 | 1 | 0 |
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Derick Roberson#50 DE | 5 | 1 | 0 |
| Gareon Conley#0 CB | 5 | 0 | 0 |
| Deontay Anderson#9 S | 3 | 0 | 0 |
| Sam Kidd#26 S | 3 | 0 | 0 |
| Curtis Jacobs#23 LB | 3 | 0 | 0 |
| Azizi Hearn#20 CB | 3 | 0 | 0 |
| Brandon Smith#40 LB | 2 | 0 | 0 |
| Bryce Thompson#1 CB | 2 | 0 | 0 |
| Dennis Johnson#91 DT | 2 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 2 | 0 | 0 |
| Joe Wallace#7 DT | 2 | 0 | 0 |
| Deandre Baker#2 CB | 1 | 0 | 0 |
| Brian Abraham#45 LB | 1 | 0 | 0 |
| Derek Parish#8 DE | 1 | 1 | 0 |
| Casey Rogers#98 DT | 1 | 1 | 0 |
| Boogie Basham#90 DE | 1 | 1 | 0 |
Kicking
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 3 | 3 | 40-49: 2, 50+: 1 |
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 1 | 0 | - |
