Week 7|Sunday, May 10, 2026|12:00 AM UTC
Protective Stadium|ESPN|4,705 fans
DAL
Dallas
Renegades
17 - 21
Final
BHAM
Birmingham
Stallions
| Team | Q1 | Q2 | Q3 | Q4 | OT | T |
|---|---|---|---|---|---|---|
DAL DAL | 7 | 3 | 0 | 7 | 0 | 17 |
BHAM BHAM | 0 | 7 | 0 | 10 | 4 | 21 |
DAL
Team Stats
BHAM
296
Total Yards
230
16625/38
Passing
15912/26
13034 att
Rushing
7119 att
00 INT, 0 FUM
Turnovers
21 INT, 1 FUM
1
Sacks
2
1
Field Goals
1
2
Extra Points
2
Player Stats
Passing
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 25/37 | 166 | 0 | 0 |
| Luke Lehnen#10 QB | 0/1 | 0 | 0 | 0 |
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 12/26 | 159 | 2 | 1 |
Rushing
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dae Dae Hunter#0 RB | 11 | 43 | 11 | 0 |
| Ellis Merriweather#35 RB | 14 | 38 | 15 | 2 |
| Luke Lehnen#10 QB | 6 | 32 | 19 | 0 |
| Austin Reed#16 QB | 2 | 10 | 7 | 0 |
| Greg Ward#84 WR | 1 | 7 | 7 | 0 |
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Tyrion Davis-Price#9 RB | 12 | 45 | 9 | 0 |
| Anthony McFarland Jr.#5 RB | 6 | 22 | 16 | 0 |
| Dorian Thompson-Robinson#2 QB | 1 | 4 | 4 | 0 |
Receiving
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Greg Ward#84 WR | 4 | 35 | 6 | 14 | 0 |
| Ellis Merriweather#35 RB | 5 | 33 | 5 | 8 | 0 |
| Baylor Cupp#82 TE | 4 | 25 | 5 | 18 | 0 |
| Drake Stoops#13 WR | 3 | 22 | 4 | 10 | 0 |
| Deontay Burnett#2 WR | 3 | 20 | 4 | 12 | 0 |
| Seth Green#87 TE | 2 | 12 | 3 | 9 | 0 |
| Emmanuel Butler#17 WR | 1 | 8 | 1 | 8 | 0 |
| Tyler Vaughns#1 WR | 1 | 6 | 4 | 6 | 0 |
| Dae Dae Hunter#0 RB | 2 | 5 | 4 | 6 | 0 |
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaydon Mickens#12 WR | 6 | 82 | 7 | 18 | 1 |
| Daewood Davis#11 WR | 1 | 46 | 3 | 46 | 1 |
| Jabre Barber#80 WR | 1 | 18 | 1 | 18 | 0 |
| Deon Cain#8 WR | 1 | 13 | 3 | 13 | 0 |
| Anthony McFarland Jr.#5 RB | 1 | 1 | 1 | 1 | 0 |
| Marlon Williams#17 WR | 0 | 0 | 1 | 0 | 0 |
| Justyn Ross#13 WR | 0 | 0 | 6 | 0 | 0 |
| Jordan Thomas#81 TE | 2 | -1 | 2 | 1 | 0 |
Defense
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Siaki Ika#63 DT | 4 | 0 | 0 |
| Donald Payne#18 LB | 3 | 0 | 0 |
| Ajene Harris#5 CB | 3 | 0 | 0 |
| Qwynnterrio Cole#3 S | 3 | 0 | 0 |
| Darrius Moragne#92 DT | 2 | 1 | 0 |
| Bobby Price#27 CB | 2 | 0 | 0 |
| Tra Fluellen#26 S | 2 | 0 | 0 |
| DaMarcus Mitchell#95 DT | 1 | 0 | 0 |
| Taco Charlton#33 OLB | 1 | 0 | 0 |
| Kalen DeLoach#19 LB | 1 | 0 | 0 |
| Shaun Wade#24 CB | 1 | 0 | 0 |
| Kevin Strong# DT | 1 | 0 | 0 |
| Steven Jones Jr.#6 CB | 0 | 0 | 1 |
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Tae Crowder#20 LB | 7 | 0 | 0 |
| Tre Norwood#21 S | 6 | 0 | 0 |
| Kyahva Tezino#31 LB | 5 | 0 | 0 |
| Olakunle Fatukasi#33 OLB | 5 | 0 | 0 |
| Izayah Green-May#50 OLB | 4 | 0 | 0 |
| Lukas Denis#23 S | 3 | 0 | 0 |
| Steven Gilmore#22 CB | 3 | 0 | 0 |
| Isaiah Coe#94 DT | 3 | 1 | 0 |
| Kobe Jones#52 OLB | 2 | 0 | 0 |
| Lance Boykin#3 CB | 2 | 0 | 0 |
| Alex Cook#30 S | 2 | 0 | 0 |
| Ryan Cooper#25 CB | 2 | 0 | 0 |
| Dyontae Johnson#54 OLB | 2 | 0 | 0 |
| T.J. Carter#96 DE | 1 | 1 | 0 |
| Ricky Correia#91 DT | 1 | 0 | 0 |
| Isaac Ukwu#99 DE | 1 | 0 | 0 |
| Jayden Peevy#92 DT | 1 | 0 | 0 |
Kicking
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 2 | 1 | 30-39: 1 |
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Anders Carlson#26 K | 2 | 1 | 40-49: 1 |
