Week 7|Sunday, May 10, 2026|10:00 PM UTC
Shell Energy Stadium|FS1|4,409 fans
ORL
Orlando
Storm
24 - 23
Final
HOU
Houston
Gamblers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
ORL ORL | 7 | 10 | 0 | 7 | 24 |
HOU HOU | 3 | 10 | 7 | 3 | 23 |
ORL
Team Stats
HOU
207
Total Yards
415
15214/24
Passing
31725/44
5519 att
Rushing
9826 att
10 INT, 1 FUM
Turnovers
31 INT, 2 FUM
0
Sacks
4
1
Field Goals
3
3
Extra Points
2
Player Stats
Passing
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 14/24 | 152 | 2 | 0 |
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Hunter Dekkers#8 QB | 24/41 | 268 | 0 | 1 |
| John Rhys Plumlee#9 QB | 1/3 | 49 | 1 | 0 |
Rushing
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jashaun Corbin#6 RB | 7 | 25 | 11 | 0 |
| Tre Stewart#29 RB | 4 | 18 | 15 | 0 |
| Elijah Dotson#33 RB | 6 | 12 | 5 | 0 |
| KJ Hamler#3 WR | 1 | 1 | 1 | 0 |
| Jack Plummer#13 QB | 1 | -1 | -1 | 0 |
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Marcus Major#34 RB | 6 | 32 | 25 | 0 |
| Marcus Yarns#21 RB | 9 | 29 | 7 | 0 |
| Hunter Dekkers#8 QB | 4 | 17 | 6 | 1 |
| John Rhys Plumlee#9 QB | 2 | 12 | 11 | 0 |
| Jalen White#32 RB | 5 | 8 | 6 | 0 |
Receiving
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Elijhah Badger#2 WR | 4 | 75 | 9 | 35 | 2 |
| Cam Camper#16 WR | 2 | 28 | 4 | 24 | 0 |
| KJ Hamler#3 WR | 3 | 22 | 3 | 11 | 0 |
| Elijah Dotson#33 RB | 1 | 14 | 1 | 14 | 0 |
| Tre Stewart#29 RB | 1 | 9 | 1 | 9 | 0 |
| Sam Wiglusz#82 WR | 2 | 4 | 3 | 4 | 0 |
| Jashaun Corbin#6 RB | 0 | 0 | 1 | 0 | 0 |
| Chris Rowland#12 WR | 1 | 0 | 2 | 0 | 0 |
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen White#32 RB | 3 | 68 | 4 | 49 | 1 |
| Jalen Moreno-Cropper#17 WR | 6 | 68 | 9 | 27 | 0 |
| Lawrence Keys III#3 WR | 4 | 53 | 6 | 24 | 0 |
| Jontre Kirklin#13 WR | 2 | 35 | 2 | 18 | 0 |
| Justin Hall#11 WR | 3 | 33 | 4 | 13 | 0 |
| Marcus Yarns#21 RB | 1 | 17 | 2 | 17 | 0 |
| Marcus Major#34 RB | 3 | 10 | 4 | 10 | 0 |
| Armani Rogers#88 TE | 1 | 9 | 2 | 9 | 0 |
| Kaden Davis#87 WR | 1 | 4 | 4 | 4 | 0 |
| Geor'Quarius Spivey#85 TE | 0 | 0 | 2 | 0 | 0 |
Defense
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Brandon Sebastian#38 CB | 5 | 0 | 0 |
| Chris Claybrooks#27 CB | 5 | 0 | 0 |
| Isaiah Buggs#96 DE | 4 | 0 | 0 |
| Tavante Beckett#11 LB | 3 | 0 | 0 |
| Nate Brooks#26 CB | 3 | 0 | 0 |
| Chris Garrett#48 OLB | 3 | 0 | 0 |
| Isaiah Mack#97 DT | 3 | 0 | 0 |
| Darien Butler#10 LB | 3 | 0 | 0 |
| Mishael Powell#20 CB | 3 | 0 | 0 |
| Jason Taylor II#25 S | 3 | 0 | 0 |
| Dequan Jackson#55 MLB | 2 | 0 | 0 |
| Avery Young#21 S | 1 | 0 | 0 |
| Fabien Lovett#90 DT | 1 | 0 | 0 |
| Keshawn Banks#52 DE | 1 | 0 | 0 |
| Pheldarius Payne#0 DE | 1 | 0 | 0 |
| D.J. James#14 CB | 0 | 0 | 1 |
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyon Barrs#72 DT | 3 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 3 | 0 | 0 |
| Glendon Miller#25 S | 3 | 0 | 0 |
| Anthony Hines III#57 LB | 2 | 0 | 0 |
| Malik Fisher#92 DE | 2 | 1 | 0 |
| Rashard Lawrence#90 DE | 2 | 1 | 0 |
| Jah Joyner#59 DE | 2 | 0 | 0 |
| Kenny Dyson#55 DE | 2 | 1 | 0 |
| Quinton Newsome#6 CB | 2 | 0 | 0 |
| Major Burns#18 S | 2 | 0 | 0 |
| Christopher Allen#2 DE | 1 | 1 | 0 |
| Marvin Moody Jr.#28 LB | 1 | 0 | 0 |
| Ameer Speed#20 CB | 1 | 0 | 0 |
Kicking
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 3 | 1 | 40-49: 1 |
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 2 | 3 | 20-29: 2, 30-39: 1 |
