Week 8|Saturday, May 16, 2026|12:00 AM UTC
TBD|FOX|4,001 fans
ORL
Orlando
Storm
31 - 24
Final
DAL
Dallas
Renegades
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
ORL ORL | 0 | 10 | 14 | 7 | 31 |
DAL DAL | 3 | 7 | 7 | 7 | 24 |
ORL
Team Stats
DAL
367
Total Yards
275
23824/36
Passing
13412/23
12925 att
Rushing
14125 att
00 INT, 0 FUM
Turnovers
11 INT, 0 FUM
2
Sacks
0
1
Field Goals
1
4
Extra Points
3
Player Stats
Passing
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 24/36 | 238 | 0 | 0 |
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 12/23 | 134 | 3 | 1 |
Rushing
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jack Plummer#13 QB | 4 | 70 | 71 | 2 |
| Jashaun Corbin#6 RB | 12 | 36 | 7 | 1 |
| Elijah Dotson#33 RB | 4 | 8 | 7 | 0 |
| Tre Stewart#29 RB | 4 | 8 | 5 | 0 |
| KJ Hamler#3 WR | 1 | 7 | 7 | 1 |
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ellis Merriweather#35 RB | 12 | 76 | 16 | 0 |
| Lorenzo Lingard#28 RB | 5 | 33 | 12 | 0 |
| Austin Reed#16 QB | 6 | 27 | 13 | 0 |
| Luke Lehnen#10 QB | 2 | 5 | 3 | 0 |
Receiving
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Chris Rowland#12 WR | 9 | 91 | 9 | 27 | 0 |
| Cam Camper#16 WR | 3 | 54 | 3 | 25 | 0 |
| Elijhah Badger#2 WR | 4 | 39 | 6 | 14 | 0 |
| Jashaun Corbin#6 RB | 3 | 25 | 3 | 18 | 0 |
| KJ Hamler#3 WR | 3 | 15 | 8 | 11 | 0 |
| Sam Wiglusz#82 WR | 1 | 7 | 2 | 7 | 0 |
| Shawn Bowman#87 TE | 1 | 7 | 1 | 7 | 0 |
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Seth Green#87 TE | 2 | 55 | 2 | 36 | 1 |
| Drake Stoops#13 WR | 2 | 28 | 3 | 22 | 0 |
| Emmanuel Butler#17 WR | 3 | 21 | 3 | 9 | 2 |
| Tyler Vaughns#1 WR | 2 | 13 | 4 | 9 | 0 |
| Greg Ward#84 WR | 1 | 13 | 2 | 13 | 0 |
| Ellis Merriweather#35 RB | 1 | 3 | 3 | 3 | 0 |
| Baylor Cupp#82 TE | 1 | 1 | 3 | 1 | 0 |
| Denzel Mims#11 WR | 0 | 0 | 2 | 0 | 0 |
Defense
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Darien Butler#10 LB | 5 | 0 | 0 |
| Nate Meadors#22 S | 4 | 0 | 0 |
| Isaiah Mack#97 DT | 4 | 1 | 0 |
| Jason Taylor II#25 S | 4 | 0 | 0 |
| Chris Garrett#48 OLB | 3 | 0 | 0 |
| Nate Brooks#26 CB | 2 | 0 | 0 |
| Pheldarius Payne#0 DE | 2 | 1 | 0 |
| Deion Jennings#9 LB | 2 | 0 | 1 |
| Dequan Jackson#55 MLB | 2 | 0 | 0 |
| Brandon Sebastian#38 CB | 1 | 0 | 0 |
| Avery Young#21 S | 1 | 0 | 0 |
| Chris Claybrooks#27 CB | 1 | 0 | 0 |
| Jasheen Davis#30 DE | 1 | 0 | 0 |
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Ajene Harris#5 CB | 7 | 0 | 0 |
| Qwynnterrio Cole#3 S | 4 | 0 | 0 |
| Darrius Moragne#92 DT | 3 | 0 | 0 |
| Donald Payne#18 LB | 3 | 0 | 0 |
| Steven Jones Jr.#6 CB | 3 | 0 | 0 |
| Shaun Wade#24 CB | 3 | 0 | 0 |
| Kevin Strong# DT | 3 | 0 | 0 |
| Chris Steele#22 CB | 2 | 0 | 0 |
| Bobby Price#27 CB | 2 | 0 | 0 |
| J.T. Tyler#32 OLB | 1 | 0 | 0 |
| Antwuan Jackson Jr.# DT | 1 | 0 | 0 |
| Taco Charlton#33 OLB | 1 | 0 | 0 |
| Domenique Davis#69 DT | 1 | 0 | 0 |
| Te'Rai Powell#21 S | 1 | 0 | 0 |
| Matt Jones#9 MLB | 1 | 0 | 0 |
| Siaki Ika#63 DT | 1 | 0 | 0 |
Kicking
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 4 | 1 | 40-49: 1 |
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 3 | 1 | 30-39: 1 |
