Week 8|Saturday, May 16, 2026|4:00 PM UTC
Lynn Family Stadium|ABC|10,025 fans
DC
D.C.
Defenders
30 - 33
Final
LOU
Louisville
Kings
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DC DC | 7 | 10 | 7 | 6 | 30 |
LOU LOU | 13 | 4 | 3 | 13 | 33 |
DC
Team Stats
LOU
363
Total Yards
277
1459/19
Passing
14311/20
21834 att
Rushing
13437 att
43 INT, 1 FUM
Turnovers
21 INT, 1 FUM
3
Sacks
5
1
Field Goals
4
3
Extra Points
2
Player Stats
Passing
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Spencer Sanders#18 QB | 7/15 | 83 | 0 | 1 |
| Jordan Ta'amu#10 QB | 2/4 | 62 | 1 | 2 |
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 11/20 | 143 | 1 | 1 |
Rushing
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Xazavian Valladay#24 RB | 13 | 107 | 18 | 1 |
| Abram Smith#4 RB | 8 | 56 | 21 | 1 |
| Spencer Sanders#18 QB | 5 | 27 | 13 | 0 |
| Deon Jackson#25 RB | 6 | 15 | 4 | 1 |
| Jordan Ta'amu#10 QB | 2 | 13 | 10 | 0 |
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| James Robinson#30 RB | 20 | 59 | 13 | 1 |
| Ian Wheeler#33 RB | 11 | 51 | 20 | 0 |
| Chandler Rogers#4 QB | 6 | 24 | 11 | 0 |
Receiving
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Erik Ezukanma#13 WR | 4 | 55 | 5 | 21 | 0 |
| Ty Scott#19 WR | 1 | 41 | 4 | 41 | 1 |
| Cornell Powell#14 WR | 2 | 23 | 4 | 14 | 0 |
| Keke Coutee#15 WR | 1 | 16 | 1 | 16 | 0 |
| Abram Smith#4 RB | 1 | 10 | 1 | 10 | 0 |
| Mason Fairchild#84 TE | 0 | 0 | 3 | 0 | 0 |
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Isaiah Winstead#11 WR | 5 | 92 | 6 | 45 | 1 |
| Tarik Black#17 WR | 3 | 31 | 6 | 11 | 0 |
| Lucky Jackson#0 WR | 2 | 21 | 4 | 19 | 0 |
| Kaden Prather#10 WR | 0 | 0 | 2 | 0 | 0 |
| James Robinson#30 RB | 1 | -1 | 2 | -1 | 0 |
Defense
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Derick Roberson#50 DE | 6 | 1 | 0 |
| Sam Kidd#26 S | 5 | 0 | 0 |
| Brandon Smith#40 LB | 4 | 1 | 0 |
| Bryce Thompson#1 CB | 4 | 0 | 1 |
| Micah Baskerville#44 LB | 4 | 0 | 0 |
| Deontay Anderson#9 S | 3 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 3 | 0 | 0 |
| Curtis Jacobs#23 LB | 3 | 1 | 0 |
| Brian Abraham#45 LB | 2 | 0 | 0 |
| Derek Parish#8 DE | 2 | 0 | 0 |
| Joe Wallace#7 DT | 2 | 0 | 0 |
| Boogie Basham#90 DE | 2 | 0 | 0 |
| Gareon Conley#0 CB | 1 | 0 | 0 |
| Deandre Baker#2 CB | 1 | 0 | 0 |
| Azizi Hearn#20 CB | 1 | 0 | 0 |
| Casey Rogers#98 DT | 1 | 0 | 0 |
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Nick Kubitz#36 MLB | 5 | 1 | 0 |
| Corey Mayfield Jr.#12 CB | 4 | 0 | 1 |
| Keaton Ellis#2 S | 4 | 0 | 0 |
| Cam Gill#46 OLB | 4 | 1 | 0 |
| Quindell Johnson#15 S | 4 | 0 | 0 |
| Travis Bell#98 DT | 3 | 0 | 0 |
| Josiah Bronson#91 DT | 2 | 0 | 0 |
| Jaylon Allen#22 OLB | 2 | 1 | 0 |
| Steele Chambers#42 LB | 2 | 0 | 1 |
| Cameron Dantzler#3 CB | 2 | 0 | 0 |
| Jaheim Thomas#18 LB | 2 | 1 | 0 |
| Antonio Grier Jr.#54 LB | 2 | 0 | 0 |
| Mekhi Garner#8 CB | 1 | 0 | 1 |
| DeVere Levelston#96 DT | 1 | 0 | 0 |
| Bryce Hall#34 CB | 1 | 0 | 0 |
| Eric Garror#7 CB | 0 | 1 | 0 |
Kicking
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 3 | 1 | 50+: 1 |
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 2 | 4 | 20-29: 1, 30-39: 2, 50+: 1 |
