Week 8|Saturday, May 16, 2026|7:00 PM UTC
The Dome at America's Center|ABC|21,609 fans
HOU
Houston
Gamblers
23 - 16
Final
STL
St. Louis
Battlehawks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HOU HOU | 14 | 6 | 3 | 0 | 23 |
STL STL | 3 | 6 | 0 | 7 | 16 |
HOU
Team Stats
STL
218
Total Yards
369
15217/25
Passing
30826/47
6619 att
Rushing
6120 att
11 INT, 0 FUM
Turnovers
42 INT, 2 FUM
1
Sacks
2
1
Field Goals
3
2
Extra Points
1
Player Stats
Passing
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Hunter Dekkers#8 QB | 15/22 | 155 | 2 | 1 |
| John Rhys Plumlee#9 QB | 2/3 | -3 | 0 | 0 |
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luis Perez#13 QB | 26/47 | 308 | 1 | 2 |
Rushing
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kirk Merritt#22 RB | 2 | 22 | 17 | 0 |
| Hunter Dekkers#8 QB | 4 | 15 | 8 | 0 |
| Marcus Major#34 RB | 7 | 14 | 5 | 0 |
| Jalen White#32 RB | 4 | 9 | 5 | 0 |
| Marcus Yarns#21 RB | 2 | 6 | 5 | 0 |
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarveon Howard#41 RB | 8 | 35 | 12 | 0 |
| Kylin James#26 RB | 9 | 25 | 12 | 0 |
| Frank Darby#3 WR | 1 | 6 | 6 | 0 |
| Luis Perez#13 QB | 1 | 0 | 0 | 0 |
| Blake Jackson#8 WR | 1 | -5 | -5 | 0 |
Receiving
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III#3 WR | 3 | 60 | 6 | 35 | 1 |
| Jalen Moreno-Cropper#17 WR | 5 | 52 | 7 | 15 | 0 |
| JaVonta Payton#7 WR | 2 | 12 | 3 | 10 | 0 |
| Jontre Kirklin#13 WR | 3 | 10 | 3 | 4 | 1 |
| Kaden Davis#87 WR | 1 | 10 | 1 | 10 | 0 |
| Justin Hall#11 WR | 1 | 8 | 2 | 8 | 0 |
| Cam Sutton#89 TE | 1 | 5 | 1 | 5 | 0 |
| Jalen White#32 RB | 0 | 0 | 1 | 0 | 0 |
| Kirk Merritt#22 RB | 1 | -5 | 1 | -5 | 0 |
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven McBride#87 WR | 8 | 116 | 15 | 33 | 0 |
| Jahcour Pearson#1 WR | 4 | 54 | 7 | 34 | 0 |
| Tyler Neville#81 TE | 5 | 43 | 5 | 17 | 1 |
| Blake Jackson#8 WR | 2 | 36 | 6 | 20 | 0 |
| Hakeem Butler#88 WR | 3 | 26 | 7 | 16 | 0 |
| Kylin James#26 RB | 2 | 20 | 2 | 10 | 0 |
| Kevon Latulas#25 RB | 2 | 13 | 2 | 9 | 0 |
| Jarveon Howard#41 RB | 0 | 0 | 1 | 0 | 0 |
| Frank Darby#3 WR | 0 | 0 | 1 | 0 | 0 |
| Gary Jennings Jr.#5 WR | 0 | 0 | 1 | 0 | 0 |
Defense
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Ameer Speed#20 CB | 7 | 0 | 0 |
| Quinton Newsome#6 CB | 6 | 0 | 0 |
| Jordan Williams# OT | 4 | 0 | 0 |
| Eli Walker#26 S | 3 | 0 | 0 |
| Marvin Moody Jr.#28 LB | 3 | 0 | 0 |
| Eugene Asante#19 MLB | 3 | 0 | 0 |
| Major Burns#18 S | 3 | 0 | 1 |
| Malik Fisher#92 DE | 2 | 1 | 0 |
| Charlie Thomas III#5 MLB | 2 | 0 | 0 |
| Kenny Dyson#55 DE | 2 | 0 | 0 |
| Glendon Miller#25 S | 2 | 0 | 0 |
| Anthony Hines III#57 LB | 1 | 0 | 0 |
| Rashard Lawrence#90 DE | 1 | 0 | 0 |
| Kyon Barrs#72 DT | 1 | 0 | 0 |
| Christopher Allen#2 DE | 1 | 0 | 0 |
| Jah Joyner#59 DE | 1 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 0 | 0 | 1 |
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Pita Taumoepenu#7 OLB | 5 | 2 | 0 |
| Tayler Hawkins#21 S | 3 | 0 | 1 |
| Michael Ojemudia#2 S | 3 | 0 | 0 |
| Luq Barcoo#0 CB | 3 | 0 | 0 |
| Sean Fresch#29 CB | 2 | 0 | 0 |
| Trey Dean III#9 S | 2 | 0 | 0 |
| LaVonta Bentley#51 MLB | 2 | 0 | 0 |
| Nevelle Clarke#14 CB | 1 | 0 | 0 |
| Daniel Isom#19 CB | 1 | 0 | 0 |
| Carlos Davis#96 DT | 1 | 0 | 0 |
| A.J. Thomas#32 S | 1 | 0 | 0 |
| Michael Barrett#52 OLB | 1 | 0 | 0 |
| Tuasivi Nomura#33 MLB | 1 | 0 | 0 |
Kicking
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 2 | 1 | 30-39: 1 |
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Ramiz Ahmed#20 K | 1 | 3 | 20-29: 1, 30-39: 1, 40-49: 1 |
