Week 9|Saturday, May 23, 2026|12:00 AM UTC
Inter&Co Stadium|FOX|10,594 fans
DC
D.C.
Defenders
19 - 27
Final
ORL
Orlando
Storm
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DC DC | 10 | 0 | 3 | 6 | 19 |
ORL ORL | 7 | 14 | 3 | 3 | 27 |
DC
Team Stats
ORL
362
Total Yards
327
16010/21
Passing
27521/27
20235 att
Rushing
5224 att
10 INT, 1 FUM
Turnovers
10 INT, 1 FUM
1
Sacks
4
4
Field Goals
2
1
Extra Points
3
Player Stats
Passing
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Spencer Sanders#18 QB | 10/21 | 160 | 0 | 0 |
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 21/27 | 275 | 3 | 0 |
Rushing
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Spencer Sanders#18 QB | 8 | 75 | 25 | 0 |
| Deon Jackson#25 RB | 8 | 64 | 28 | 1 |
| Abram Smith#4 RB | 9 | 35 | 10 | 0 |
| Xazavian Valladay#24 RB | 9 | 17 | 9 | 0 |
| Paxton Brooks#47 P | 1 | 2 | 2 | 0 |
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jashaun Corbin#6 RB | 16 | 52 | 18 | 0 |
| Elijah Dotson#33 RB | 4 | 4 | 3 | 0 |
| Jack Plummer#13 QB | 4 | -4 | 2 | 0 |
Receiving
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keke Coutee#15 WR | 1 | 45 | 2 | 45 | 0 |
| Cornell Powell#14 WR | 4 | 40 | 8 | 20 | 0 |
| Deon Jackson#25 RB | 1 | 32 | 1 | 21 | 0 |
| Mason Fairchild#84 TE | 2 | 22 | 2 | 13 | 0 |
| Javon Antonio#11 WR | 1 | 13 | 1 | 13 | 0 |
| Braylon Sanders#3 WR | 1 | 8 | 2 | 8 | 0 |
| Erik Ezukanma#13 WR | 0 | 0 | 1 | 0 | 0 |
| Ty Scott#19 WR | 0 | 0 | 1 | 0 | 0 |
| Ben Bresnahan#87 TE | 0 | 0 | 2 | 0 | 0 |
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Chris Rowland#12 WR | 8 | 117 | 12 | 62 | 1 |
| Elijhah Badger#2 WR | 5 | 82 | 6 | 41 | 1 |
| Cam Camper#16 WR | 3 | 49 | 3 | 35 | 1 |
| Sam Wiglusz#82 WR | 1 | 13 | 1 | 13 | 0 |
| KJ Hamler#3 WR | 1 | 6 | 1 | 6 | 0 |
| Jashaun Corbin#6 RB | 1 | 3 | 1 | 3 | 0 |
| Elijah Dotson#33 RB | 1 | 3 | 2 | 3 | 0 |
| Steven Stilianos#86 TE | 1 | 2 | 1 | 2 | 0 |
Defense
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Gareon Conley#0 CB | 6 | 0 | 0 |
| Brandon Smith#40 LB | 4 | 0 | 0 |
| Micah Baskerville#44 LB | 3 | 0 | 0 |
| Casey Rogers#98 DT | 2 | 0 | 0 |
| Sam Kidd#26 S | 2 | 0 | 0 |
| Deontay Anderson#9 S | 2 | 0 | 0 |
| Deandre Baker#2 CB | 2 | 0 | 0 |
| Dennis Johnson#91 DT | 2 | 0 | 0 |
| Bryce Thompson#1 CB | 2 | 0 | 0 |
| Derick Roberson#50 DE | 2 | 1 | 0 |
| Curtis Jacobs#23 LB | 2 | 0 | 0 |
| Joe Wallace#7 DT | 1 | 0 | 0 |
| Derek Parish#8 DE | 1 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 1 | 0 | 0 |
| Boogie Basham#90 DE | 1 | 0 | 0 |
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Darien Butler#10 LB | 6 | 0 | 0 |
| Avery Young#21 S | 6 | 0 | 0 |
| Deion Jennings#9 LB | 5 | 0 | 0 |
| Nate Meadors#22 S | 4 | 1 | 0 |
| Mishael Powell#20 CB | 3 | 0 | 0 |
| Isaiah Buggs#96 DE | 3 | 1 | 0 |
| Keshawn Banks#52 DE | 3 | 1 | 0 |
| Jason Taylor II#25 S | 2 | 0 | 0 |
| Fabien Lovett#90 DT | 1 | 1 | 0 |
| Nate Brooks#26 CB | 1 | 0 | 0 |
| Brandon Sebastian#38 CB | 1 | 0 | 0 |
| Isaiah Mack#97 DT | 1 | 0 | 0 |
| Chris Garrett#48 OLB | 1 | 0 | 0 |
| Jasheen Davis#30 DE | 1 | 0 | 0 |
| Dequan Jackson#55 MLB | 1 | 0 | 0 |
| Jerome Kapp#85 WR | 1 | 0 | 0 |
Kicking
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 1 | 4 | 20-29: 1, 40-49: 2, 50+: 1 |
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 3 | 2 | 30-39: 1, 50+: 1 |
