Week 9|Sunday, May 24, 2026|8:00 PM UTC
Lynn Family Stadium|FOX|10,378 fans
DAL
Dallas
Renegades
23 - 37
Final
LOU
Louisville
Kings
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DAL DAL | 7 | 3 | 0 | 13 | 23 |
LOU LOU | 3 | 10 | 3 | 21 | 37 |
DAL
Team Stats
LOU
246
Total Yards
471
1398/22
Passing
26616/21
10724 att
Rushing
20543 att
11 INT, 0 FUM
Turnovers
20 INT, 2 FUM
1
Sacks
2
1
Field Goals
3
2
Extra Points
2
Player Stats
Passing
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 7/21 | 101 | 2 | 1 |
| Luke Lehnen#10 QB | 1/1 | 38 | 0 | 0 |
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Chandler Rogers#4 QB | 16/21 | 266 | 2 | 0 |
Rushing
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Lorenzo Lingard#28 RB | 16 | 56 | 15 | 1 |
| Ellis Merriweather#35 RB | 1 | 20 | 20 | 0 |
| Luke Lehnen#10 QB | 2 | 17 | 9 | 0 |
| Keegan Jones#20 RB | 2 | 8 | 4 | 0 |
| Austin Reed#16 QB | 3 | 6 | 5 | 0 |
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ian Wheeler#33 RB | 13 | 93 | 35 | 1 |
| James Robinson#30 RB | 22 | 88 | 22 | 0 |
| Chandler Rogers#4 QB | 7 | 21 | 13 | 1 |
| Tarik Black#17 WR | 1 | 3 | 3 | 0 |
Receiving
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Curtis Hodges#8 TE | 2 | 39 | 3 | 27 | 1 |
| Emmanuel Butler#17 WR | 1 | 38 | 1 | 38 | 0 |
| Tyler Vaughns#1 WR | 1 | 36 | 7 | 36 | 1 |
| Seth Green#87 TE | 2 | 20 | 4 | 17 | 0 |
| Lorenzo Lingard#28 RB | 1 | 7 | 2 | 7 | 0 |
| Greg Ward#84 WR | 0 | 0 | 1 | 0 | 0 |
| Drake Stoops#13 WR | 0 | 0 | 1 | 0 | 0 |
| Keegan Jones#20 RB | 1 | -1 | 3 | -1 | 0 |
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tarik Black#17 WR | 4 | 82 | 6 | 31 | 1 |
| Zach Davidson#84 TE | 4 | 46 | 4 | 24 | 0 |
| Isaiah Winstead#11 WR | 2 | 44 | 3 | 40 | 1 |
| Lucky Jackson#0 WR | 1 | 31 | 2 | 31 | 0 |
| Kaden Prather#10 WR | 1 | 28 | 1 | 28 | 0 |
| Ian Wheeler#33 RB | 2 | 21 | 2 | 11 | 0 |
| James Robinson#30 RB | 2 | 14 | 3 | 8 | 0 |
Defense
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| J.T. Tyler#32 OLB | 8 | 0 | 0 |
| Qwynnterrio Cole#3 S | 7 | 0 | 0 |
| Bobby Price#27 CB | 5 | 0 | 0 |
| Steven Jones Jr.#6 CB | 5 | 0 | 0 |
| T.J. Franklin#96 DE | 3 | 1 | 0 |
| Kevin Strong# DT | 2 | 0 | 0 |
| Ajene Harris#5 CB | 2 | 0 | 0 |
| Domenique Davis#69 DT | 2 | 0 | 0 |
| Tra Fluellen#26 S | 2 | 0 | 0 |
| Donald Payne#18 LB | 1 | 0 | 0 |
| Taco Charlton#33 OLB | 1 | 0 | 0 |
| Kalen DeLoach#19 LB | 1 | 0 | 0 |
| Siaki Ika#63 DT | 1 | 0 | 0 |
| Darrius Moragne#92 DT | 1 | 0 | 0 |
| Shaun Wade#24 CB | 1 | 0 | 0 |
| Te'Rai Powell#21 S | 1 | 0 | 0 |
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| Xavier Carlton#99 DE | 4 | 0 | 0 |
| Cameron Dantzler#3 CB | 3 | 0 | 0 |
| Jaheim Thomas#18 LB | 3 | 0 | 0 |
| Cam Gill#46 OLB | 2 | 2 | 0 |
| Travis Bell#98 DT | 2 | 0 | 0 |
| Keaton Ellis#2 S | 2 | 0 | 0 |
| Mekhi Garner#8 CB | 2 | 0 | 0 |
| Josiah Bronson#91 DT | 1 | 0 | 0 |
| Jaylon Allen#22 OLB | 1 | 0 | 0 |
| Daniel Grzesiak#44 DE | 1 | 0 | 0 |
| Rayshad Williams#25 S | 1 | 0 | 0 |
| Bryce Hall#34 CB | 1 | 0 | 0 |
| Nick Kubitz#36 MLB | 1 | 0 | 0 |
| Quindell Johnson#15 S | 1 | 0 | 0 |
| Steele Chambers#42 LB | 1 | 0 | 0 |
| Eric Garror#7 CB | 0 | 0 | 1 |
Kicking
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 2 | 1 | 40-49: 1 |
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 2 | 3 | 30-39: 1, 40-49: 1, 50+: 1 |
