Week 9|Sunday, May 24, 2026|11:00 PM UTC
Shell Energy Stadium|ESPN2|6,217 fans
STL
St. Louis
Battlehawks
21 - 15
Final
HOU
Houston
Gamblers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
STL STL | 0 | 10 | 8 | 3 | 21 |
HOU HOU | 6 | 3 | 6 | 0 | 15 |
STL
Team Stats
HOU
343
Total Yards
324
23226/39
Passing
18215/29
11127 att
Rushing
14221 att
21 INT, 1 FUM
Turnovers
41 INT, 3 FUM
6
Sacks
1
2
Field Goals
1
1
Extra Points
0
Player Stats
Passing
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luis Perez#13 QB | 26/39 | 232 | 1 | 1 |
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Rhys Plumlee#9 QB | 11/21 | 131 | 0 | 1 |
| Hunter Dekkers#8 QB | 4/8 | 51 | 1 | 0 |
Rushing
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarveon Howard#41 RB | 14 | 55 | 21 | 0 |
| Kylin James#26 RB | 6 | 31 | 25 | 1 |
| Luis Perez#13 QB | 6 | 18 | 13 | 0 |
| Kevon Latulas#25 RB | 1 | 7 | 7 | 0 |
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Marcus Yarns#21 RB | 13 | 98 | 42 | 0 |
| John Rhys Plumlee#9 QB | 3 | 29 | 13 | 0 |
| Kirk Merritt#22 RB | 5 | 15 | 8 | 1 |
Receiving
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven McBride#87 WR | 6 | 76 | 8 | 27 | 0 |
| Hakeem Butler#88 WR | 4 | 60 | 10 | 38 | 1 |
| Jahcour Pearson#1 WR | 5 | 42 | 6 | 15 | 0 |
| James Bostic#18 TE | 2 | 19 | 2 | 15 | 0 |
| Kylin James#26 RB | 3 | 15 | 4 | 10 | 0 |
| Blake Jackson#8 WR | 2 | 11 | 3 | 6 | 0 |
| Jarveon Howard#41 RB | 3 | 6 | 4 | 7 | 0 |
| Sal Cannella#80 TE | 1 | 3 | 2 | 3 | 0 |
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jalen Moreno-Cropper#17 WR | 4 | 103 | 5 | 44 | 0 |
| Lawrence Keys III#3 WR | 3 | 27 | 6 | 11 | 0 |
| Marcus Yarns#21 RB | 2 | 22 | 2 | 17 | 0 |
| Jontre Kirklin#13 WR | 3 | 18 | 5 | 9 | 0 |
| Justin Hall#11 WR | 1 | 3 | 2 | 3 | 0 |
| Kirk Merritt#22 RB | 1 | 2 | 3 | 2 | 0 |
| Kaden Davis#87 WR | 0 | 0 | 2 | 0 | 0 |
| Armani Rogers#88 TE | 0 | 0 | 1 | 0 | 0 |
Defense
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Trey Dean III#9 S | 5 | 1 | 0 |
| Jordan Williams# OT | 4 | 0 | 0 |
| Jordan Mosley#23 S | 4 | 1 | 0 |
| Michael Ojemudia#2 S | 3 | 0 | 1 |
| Pita Taumoepenu#7 OLB | 3 | 1 | 0 |
| LaVonta Bentley#51 MLB | 2 | 1 | 0 |
| Sean Fresch#29 CB | 2 | 1 | 0 |
| Taylor Stallworth#95 DT | 1 | 0 | 0 |
| A.J. Thomas#32 S | 1 | 0 | 0 |
| Carlos Davis#96 DT | 1 | 0 | 0 |
| Myles Sims#6 CB | 1 | 0 | 0 |
| Neil Farrell#92 DT | 1 | 0 | 0 |
| Keylon Kennedy#22 CB | 1 | 0 | 0 |
| Demone Harris#91 DE | 1 | 1 | 0 |
| Leonard Payne#55 DT | 1 | 0 | 0 |
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Major Burns#18 S | 7 | 0 | 1 |
| Eli Walker#26 S | 6 | 0 | 0 |
| Glendon Miller#25 S | 4 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 4 | 0 | 0 |
| Quinton Newsome#6 CB | 3 | 0 | 0 |
| Jah Joyner#59 DE | 3 | 0 | 0 |
| Damon Arnette#1 CB | 2 | 0 | 0 |
| Christopher Allen#2 DE | 2 | 0 | 0 |
| Anthony Hines III#57 LB | 2 | 0 | 0 |
| Malik Fisher#92 DE | 2 | 0 | 0 |
| Ameer Speed#20 CB | 2 | 0 | 0 |
| Roman Parodie#4 CB | 2 | 0 | 0 |
| Charlie Thomas III#5 MLB | 2 | 0 | 0 |
| Rashard Lawrence#90 DE | 2 | 1 | 0 |
| Eugene Asante#19 MLB | 1 | 0 | 0 |
| Kyon Barrs#72 DT | 1 | 0 | 0 |
Kicking
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Ramiz Ahmed#20 K | 1 | 2 | 30-39: 2 |
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 0 | 1 | 20-29: 1 |
