Week 10|Saturday, May 30, 2026|12:00 AM UTC
The Dome at America's Center|FOX|24,621 fans
DAL
Dallas
Renegades
20 - 16
Final
STL
St. Louis
Battlehawks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DAL DAL | 7 | 6 | 0 | 7 | 20 |
STL STL | 3 | 3 | 7 | 3 | 16 |
DAL
Team Stats
STL
229
Total Yards
332
16215/27
Passing
27418/29
6725 att
Rushing
5818 att
10 INT, 1 FUM
Turnovers
32 INT, 1 FUM
7
Sacks
4
0
Field Goals
3
2
Extra Points
1
Player Stats
Passing
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 15/26 | 162 | 3 | 0 |
| Tyler Vaughns#1 WR | 0/1 | 0 | 0 | 0 |
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luis Perez#13 QB | 18/29 | 274 | 1 | 2 |
Rushing
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Lorenzo Lingard#28 RB | 15 | 30 | 6 | 0 |
| Tyler Vaughns#1 WR | 1 | 23 | 23 | 0 |
| Austin Reed#16 QB | 7 | 14 | 7 | 0 |
| Keegan Jones#20 RB | 2 | 0 | 0 | 0 |
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Kylin James#26 RB | 6 | 40 | 17 | 0 |
| Jarveon Howard#41 RB | 9 | 16 | 6 | 0 |
| Kevon Latulas#25 RB | 3 | 2 | 3 | 0 |
Receiving
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Emmanuel Butler#17 WR | 3 | 38 | 7 | 18 | 2 |
| Greg Ward#84 WR | 2 | 36 | 2 | 27 | 0 |
| Tyler Vaughns#1 WR | 3 | 34 | 5 | 20 | 1 |
| Drake Stoops#13 WR | 2 | 25 | 4 | 16 | 0 |
| Seth Green#87 TE | 2 | 23 | 2 | 22 | 0 |
| Lorenzo Lingard#28 RB | 2 | 6 | 4 | 5 | 0 |
| Keegan Jones#20 RB | 1 | 0 | 1 | 0 | 0 |
| Baylor Cupp#82 TE | 0 | 0 | 1 | 0 | 0 |
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Steven McBride#87 WR | 4 | 79 | 6 | 53 | 0 |
| Hakeem Butler#88 WR | 3 | 73 | 8 | 56 | 0 |
| Frank Darby#3 WR | 3 | 50 | 4 | 28 | 0 |
| James Bostic#18 TE | 3 | 35 | 4 | 21 | 1 |
| Kylin James#26 RB | 1 | 9 | 1 | 9 | 0 |
| Gary Jennings Jr.#5 WR | 1 | 9 | 1 | 9 | 0 |
| Jahcour Pearson#1 WR | 1 | 7 | 2 | 7 | 0 |
| Jarveon Howard#41 RB | 1 | 6 | 1 | 6 | 0 |
| Blake Jackson#8 WR | 1 | 6 | 2 | 6 | 0 |
Defense
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Steven Jones Jr.#6 CB | 6 | 0 | 0 |
| Donald Payne#18 LB | 4 | 0 | 0 |
| Qwynnterrio Cole#3 S | 3 | 0 | 0 |
| Bobby Price#27 CB | 3 | 0 | 0 |
| Tra Fluellen#26 S | 3 | 0 | 0 |
| Siaki Ika#63 DT | 3 | 1 | 0 |
| Darrius Moragne#92 DT | 2 | 1 | 0 |
| Chris Steele#22 CB | 2 | 0 | 0 |
| DaMarcus Mitchell#95 DT | 2 | 2 | 0 |
| Kalen DeLoach#19 LB | 2 | 0 | 1 |
| Kevin Strong# DT | 2 | 2 | 0 |
| Ajene Harris#5 CB | 1 | 0 | 1 |
| J.T. Tyler#32 OLB | 1 | 0 | 0 |
| T.J. Franklin#96 DE | 1 | 1 | 0 |
| Domenique Davis#69 DT | 1 | 0 | 0 |
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Neil Farrell#92 DT | 6 | 1 | 0 |
| Travis Feeney#56 OLB | 3 | 0 | 0 |
| Keylon Kennedy#22 CB | 3 | 0 | 0 |
| Jordan Mosley#23 S | 3 | 0 | 0 |
| Pita Taumoepenu#7 OLB | 3 | 1 | 0 |
| LaVonta Bentley#51 MLB | 3 | 0 | 0 |
| Michael Ojemudia#2 S | 2 | 0 | 0 |
| Sean Fresch#29 CB | 2 | 0 | 0 |
| Steve Linton#44 DE | 2 | 1 | 0 |
| Demone Harris#91 DE | 2 | 1 | 0 |
| Jordan Williams# OT | 1 | 0 | 0 |
| Carlos Davis#96 DT | 1 | 0 | 0 |
| Myles Sims#6 CB | 1 | 0 | 0 |
| Michael Barrett#52 OLB | 1 | 0 | 0 |
| Trey Dean III#9 S | 1 | 0 | 0 |
| Leonard Payne#55 DT | 1 | 0 | 0 |
| Tuasivi Nomura#33 MLB | 1 | 0 | 0 |
Kicking
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 2 | 0 | - |
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Ramiz Ahmed#20 K | 1 | 3 | 30-39: 1, 40-49: 2 |
