Week 10|Saturday, May 30, 2026|7:00 PM UTC
Protective Stadium|ESPN2|5,253 fans
HOU
Houston
Gamblers
26 - 13
Final
BHAM
Birmingham
Stallions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HOU HOU | 3 | 14 | 6 | 3 | 26 |
BHAM BHAM | 0 | 0 | 7 | 6 | 13 |
HOU
Team Stats
BHAM
396
Total Yards
157
11811/24
Passing
11213/27
27838 att
Rushing
4517 att
22 INT, 0 FUM
Turnovers
10 INT, 1 FUM
3
Sacks
1
2
Field Goals
0
2
Extra Points
1
Player Stats
Passing
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| John Rhys Plumlee#9 QB | 11/23 | 118 | 0 | 1 |
| Jontre Kirklin#13 WR | 0/1 | 0 | 0 | 1 |
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 13/27 | 112 | 1 | 0 |
Rushing
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Marcus Major#34 RB | 8 | 80 | 72 | 2 |
| John Rhys Plumlee#9 QB | 10 | 77 | 20 | 1 |
| Jalen White#32 RB | 17 | 67 | 27 | 0 |
| Kirk Merritt#22 RB | 3 | 54 | 43 | 0 |
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Snoop Conner#24 RB | 7 | 25 | 15 | 0 |
| Anthony McFarland Jr.#5 RB | 5 | 13 | 6 | 0 |
| Tyrion Davis-Price#9 RB | 1 | 4 | 4 | 0 |
| Dorian Thompson-Robinson#2 QB | 4 | 3 | 5 | 0 |
Receiving
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III#3 WR | 2 | 52 | 3 | 30 | 0 |
| JaVonta Payton#7 WR | 1 | 13 | 2 | 13 | 0 |
| Armani Rogers#88 TE | 1 | 12 | 2 | 12 | 0 |
| Kaden Davis#87 WR | 1 | 12 | 5 | 12 | 0 |
| Kirk Merritt#22 RB | 2 | 10 | 2 | 5 | 0 |
| Jontre Kirklin#13 WR | 2 | 8 | 3 | 11 | 0 |
| Kai Locksley#10 WR | 1 | 7 | 2 | 7 | 0 |
| Cam Sutton#89 TE | 1 | 4 | 3 | 4 | 0 |
| Jalen White#32 RB | 0 | 0 | 1 | 0 | 0 |
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaydon Mickens#12 WR | 3 | 42 | 7 | 17 | 0 |
| Jordan Thomas#81 TE | 2 | 25 | 2 | 15 | 0 |
| Kyric McGowan#0 WR | 2 | 23 | 3 | 17 | 1 |
| Deon Cain#8 WR | 2 | 9 | 2 | 5 | 0 |
| Tyrion Davis-Price#9 RB | 1 | 7 | 1 | 7 | 0 |
| Anthony McFarland Jr.#5 RB | 1 | 4 | 2 | 4 | 0 |
| Snoop Conner#24 RB | 2 | 2 | 2 | 1 | 0 |
| Jabre Barber#80 WR | 0 | 0 | 1 | 0 | 0 |
| Justyn Ross#13 WR | 0 | 0 | 3 | 0 | 0 |
Defense
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Charlie Thomas III#5 MLB | 6 | 0 | 0 |
| Malik Fisher#92 DE | 4 | 1 | 0 |
| Eli Walker#26 S | 2 | 0 | 0 |
| Jerrod Clark#99 DT | 2 | 0 | 0 |
| Kenny Dyson#55 DE | 2 | 2 | 0 |
| Eugene Asante#19 MLB | 2 | 0 | 0 |
| Quinton Newsome#6 CB | 2 | 0 | 0 |
| Israel Antwine#95 DT | 1 | 0 | 0 |
| Nico Bolden#24 S | 1 | 0 | 0 |
| Kyon Barrs#72 DT | 1 | 0 | 0 |
| Jah Joyner#59 DE | 1 | 0 | 0 |
| Roman Parodie#4 CB | 1 | 0 | 0 |
| Marvin Moody Jr.#28 LB | 1 | 0 | 0 |
| Glendon Miller#25 S | 1 | 0 | 0 |
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Tae Crowder#20 LB | 6 | 0 | 0 |
| Kobe Jones#52 OLB | 5 | 1 | 0 |
| Tre Norwood#21 S | 4 | 0 | 1 |
| Kyahva Tezino#31 LB | 3 | 0 | 0 |
| Steven Gilmore#22 CB | 3 | 0 | 0 |
| Alex Cook#30 S | 3 | 0 | 1 |
| Jayden Peevy#92 DT | 3 | 0 | 0 |
| T.J. Carter#96 DE | 2 | 0 | 0 |
| Lukas Denis#23 S | 2 | 0 | 0 |
| Hudson Clark#14 S | 2 | 0 | 0 |
| Dyontae Johnson#54 OLB | 2 | 0 | 0 |
| Izayah Green-May#50 OLB | 1 | 0 | 0 |
| Ricky Correia#91 DT | 1 | 0 | 0 |
| Isaiah Coe#94 DT | 1 | 0 | 0 |
Kicking
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 2 | 2 | 30-39: 1, 40-49: 1 |
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Anders Carlson#26 K | 1 | 0 | - |
