Week 10|Sunday, May 31, 2026|4:00 PM UTC
Audi Field|ABC|9,924 fans
ORL
Orlando
Storm
29 - 23
Final
DC
D.C.
Defenders
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
ORL ORL | 7 | 3 | 7 | 12 | 29 |
DC DC | 3 | 6 | 8 | 6 | 23 |
ORL
Team Stats
DC
280
Total Yards
384
20313/26
Passing
16513/28
7723 att
Rushing
21936 att
20 INT, 2 FUM
Turnovers
32 INT, 1 FUM
0
Sacks
2
2
Field Goals
3
3
Extra Points
0
Player Stats
Passing
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 13/26 | 203 | 2 | 0 |
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jason Bean#12 QB | 13/28 | 165 | 1 | 2 |
Rushing
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jashaun Corbin#6 RB | 12 | 33 | 13 | 0 |
| Elijah Dotson#33 RB | 8 | 25 | 11 | 0 |
| Jack Plummer#13 QB | 3 | 19 | 11 | 0 |
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jason Bean#12 QB | 11 | 116 | 47 | 0 |
| Deon Jackson#25 RB | 6 | 38 | 9 | 0 |
| Abram Smith#4 RB | 10 | 34 | 17 | 0 |
| Xazavian Valladay#24 RB | 9 | 31 | 12 | 1 |
Receiving
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cam Camper#16 WR | 3 | 93 | 6 | 74 | 1 |
| Elijhah Badger#2 WR | 3 | 52 | 4 | 25 | 0 |
| Chris Rowland#12 WR | 4 | 46 | 8 | 31 | 1 |
| Steven Stilianos#86 TE | 1 | 13 | 2 | 13 | 0 |
| Shawn Bowman#87 TE | 1 | 2 | 3 | 2 | 0 |
| Sam Wiglusz#82 WR | 0 | 0 | 2 | 0 | 0 |
| Jashaun Corbin#6 RB | 1 | -3 | 1 | -3 | 0 |
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cornell Powell#14 WR | 5 | 70 | 10 | 23 | 0 |
| Briley Moore#88 TE | 3 | 45 | 3 | 24 | 1 |
| Ty Scott#19 WR | 1 | 30 | 5 | 30 | 0 |
| Erik Ezukanma#13 WR | 2 | 15 | 3 | 9 | 0 |
| Deon Jackson#25 RB | 1 | 5 | 1 | 5 | 0 |
| Abram Smith#4 RB | 1 | 0 | 2 | 0 | 0 |
| Xazavian Valladay#24 RB | 0 | 0 | 1 | 0 | 0 |
| Braylon Sanders#3 WR | 0 | 0 | 2 | 0 | 0 |
Defense
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Dequan Jackson#55 MLB | 7 | 0 | 0 |
| Kana'i Mauga#43 LB | 7 | 0 | 0 |
| Nate Meadors#22 S | 4 | 0 | 0 |
| Avery Young#21 S | 3 | 0 | 0 |
| Nate Brooks#26 CB | 2 | 0 | 1 |
| Chris Garrett#48 OLB | 2 | 0 | 0 |
| Amani Bledsoe#95 DE | 2 | 0 | 0 |
| Fabien Lovett#90 DT | 2 | 0 | 0 |
| Darien Butler#10 LB | 2 | 0 | 0 |
| Josh Minkins#15 S | 2 | 0 | 0 |
| Brandon Sebastian#38 CB | 1 | 0 | 0 |
| Chris Claybrooks#27 CB | 1 | 0 | 0 |
| Isaiah Buggs#96 DE | 1 | 0 | 0 |
| D.J. James#14 CB | 1 | 0 | 0 |
| Jasheen Davis#30 DE | 1 | 0 | 0 |
| Mishael Powell#20 CB | 1 | 0 | 1 |
| Jason Taylor II#25 S | 1 | 0 | 0 |
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Brandon Smith#40 LB | 5 | 0 | 0 |
| Anthony Hines III#57 LB | 3 | 0 | 0 |
| Brian Abraham#45 LB | 3 | 1 | 0 |
| Ekow Boye-Doe#28 CB | 3 | 0 | 0 |
| Azizi Hearn#20 CB | 3 | 0 | 0 |
| Bryce Thompson#1 CB | 2 | 0 | 0 |
| Sam Kidd#26 S | 2 | 0 | 0 |
| Derek Parish#8 DE | 2 | 1 | 0 |
| Curtis Jacobs#23 LB | 2 | 0 | 0 |
| Deontay Anderson#9 S | 1 | 0 | 0 |
| Derick Roberson#50 DE | 1 | 0 | 0 |
| Gareon Conley#0 CB | 1 | 0 | 0 |
| Dennis Johnson#91 DT | 1 | 0 | 0 |
| Kai Gray#17 CB | 1 | 0 | 0 |
Kicking
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 3 | 2 | 20-29: 1, 40-49: 1 |
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 0 | 3 | 20-29: 2, 30-39: 1 |
