
6'5"
Height
220 lbs
Weight
27
Age
Alabama A&M
College
Dallas, TX, USA
Hometown
About Dee Anderson
2024 Saw action in six games, recording eight receptions for 142 yards and 1 touchdown Caught a 3-point conversion pass vs. Birmingham on May 4, one of just two successful 3-point conversions the entire season Recorded one tackle on special teams Prior to the Showboats Caught 13 passes for 174 yards and 2 touchdowns for the New Orleans Breakers during the 2023 USFL season Spent the 2022 USFL season with the Tampa Bay Bandits Finished his collegiate career at Alabama A&M, where he recorded 33 receptions for 493 yards and 12 TD Also played collegiately at LSU and Oklahoma State
Career Stats
| Year | League | GP | eptions | eive Tgt | eive Yds | eive TD | eive Lng | FPts | FPPG |
|---|---|---|---|---|---|---|---|---|---|
| 2024 | UFL | 10 | 8 | 12 | 142 | 1 | 39 | 24.2 | 2.4 |
| 2023 | XFL | 10 | 13 | 26 | 174 | 2 | 42 | 35.9 | 3.6 |
| 2022 | USFL | 3 | 1 | 5 | — | — | — | 0.5 | 0.2 |
2024 Game Log
| Wk | Opp | Result | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | — | ||||||
| 2 | vs SA | — | ||||||
| 3 | @ BHAM | — | 2 | 2 | 27 | 14 | 3.7 | |
| 4 | @ STL | — | 1 | 2 | 15 | 15 | 2 | |
| 5 | vs MICH | — | ||||||
| 6 | vs BHAM | — | 1 | 1 | 34 | 1 | 34 | 9.9 |
| 7 | @ DAL | — | 2 | 5 | 22 | 15 | 3.2 | |
| 8 | @ MICH | — | 2 | 2 | 44 | 39 | 5.4 | |
| 9 | vs DC | — | ||||||
| 10 | vs HOU | — |
News & Articles
Other WRs on Orlando Storm
