
5'9"
Height
195 lbs
Weight
29
Age
Colorado
College
Los Angeles, CA, USA
Hometown
About Devin Ross
2024 Appeared in the USFL Championship game against the Birmingham Stallions and finished with one reception for four yards in Michigan’s 31-18 loss Appeared in three regular-season games for the Panthers and finished with seven receptions for 112 yards 2023 Appeared in three games for the Michigan Panthers 2022 Recorded 28 receptions for 309 yards and one touchdown during 2022 season with the Panthers Prior to the Panthers NFL experience with the Tennessee Titans and New England Patriots Saw action in 49 games with 31 starts for Colorado from 2013-2017 Tallied 140 receptions, 1621 yards and 9 TDs in four seasons with the Buffaloes
Career Stats
| Year | League | GP | eptions | eive Tgt | eive Yds | eive Lng | FPts | FPPG | Att | Yds | Lng | eive TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UFL | 10 | 7 | 9 | 112 | 42 | 14.7 | 1.5 | — | — | — | — |
| 2023 | XFL | 14 | — | 1 | — | — | — | — | — | — | — | — |
| 2022 | USFL | 10 | 28 | 46 | 312 | 32 | 52 | 5.2 | 1 | 8 | 8 | 1 |
2024 Game Log
| Wk | Opp | Result | eptions | eive Tgt | eive Yds | eive Lng | FPts |
|---|---|---|---|---|---|---|---|
| 1 | vs STL | — | 2 | 2 | 46 | 42 | 5.6 |
| 2 | vs BHAM | — | 1 | 2 | 12 | 12 | 1.7 |
| 3 | vs HOU | — | |||||
| 4 | @ SA | — | |||||
| 5 | @ MEM | — | |||||
| 6 | vs DAL | — | |||||
| 7 | @ DC | — | |||||
| 8 | vs MEM | — | |||||
| 9 | @ HOU | — | 4 | 5 | 54 | 21 | 7.4 |
| 10 | @ BHAM | — |
News & Articles
Five Takeaways From the Louisville Kings v. Columbus Aviators Game
Jun 2, 2026 · By Sue Levine
UFL Scores Today: Louisville Kings 42, Columbus Aviators 27 - Kings Ground Game Dominates in Road Win
Jun 1, 2026 · By Mark Perry
Week 10 Preview Louisville Kings vs. Columbus Aviators
May 29, 2026 · By Sue Levine
Other WRs on Columbus Aviators
