
6'3"
Height
246 lbs
Weight
26
Age
Arkansas State
College
Jonesboro, AR, USA
Hometown
About Jonathan Adams
2024 Started all 10 games Ranked No. 2 on the team in receiving yards with 442 and led the team with a 13.4-yard average per reception Hauled in 33 receptions, No. 3 on the team Caught one touchdown pass Prior to the Showboats Tallied 40 receptions for 477 yards and 1 touchdown with the New Orleans Breakers in the 2023 USFL season Spent time with the Detroit Lions after a standout career at Arkansas State Earned 2020 Sun Belt Conference Offensive Player of the Year and First Team All-SBC honors, after catching 79 passes for 1,111 yards and 12 touchdowns in his senior season Third Team All-Sun Belt as a junior with 62 receptions for 851 yards and 5 TDs Was also a member of the Red Wolves basketball team while in college
Career Stats
| Year | League | GP | eptions | eive Tgt | eive Yds | eive TD | eive Lng | FPts | FPPG | Att | Yds | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | UFL | 10 | 33 | 54 | 441 | 1 | 48 | 66.6 | 6.7 | — | — | — |
| 2023 | XFL | 10 | 41 | 57 | 511 | 2 | 41 | 83.6 | 8.4 | — | — | — |
| 2022 | USFL | 10 | 30 | 57 | 395 | 3 | 29 | 69.2 | 6.9 | 2 | -13 | 1 |
2024 Game Log
| Wk | Opp | Result | eptions | eive Tgt | eive Yds | eive Lng | FPts | |
|---|---|---|---|---|---|---|---|---|
| 1 | @ HOU | — | 4 | 5 | 49 | 17 | 6.9 | |
| 2 | vs SA | — | 3 | 5 | 76 | 48 | 9.1 | |
| 3 | @ BHAM | — | 6 | 11 | 49 | 15 | 7.9 | |
| 4 | @ STL | — | ||||||
| 5 | vs MICH | — | 2 | 3 | 45 | 1 | 38 | 11.5 |
| 6 | vs BHAM | — | 3 | 5 | 36 | 18 | 5.1 | |
| 7 | @ DAL | — | 3 | 6 | 43 | 23 | 5.8 | |
| 8 | @ MICH | — | 1 | 2 | 11 | 11 | 1.6 | |
| 9 | vs DC | — | 5 | 7 | 73 | 48 | 9.8 | |
| 10 | vs HOU | — | 6 | 10 | 59 | 16 | 8.9 |
News & Articles
Other WRs on Louisville Kings
