UFL Stats & League Leaders — 2025
Top performers across the United Football League for the 2025 season.
Passing Leaders
| # | Player | YDS | TD | INT |
|---|---|---|---|---|
| 1 | Jordan Ta'amuDC | 2153 | 17 | 4 |
| 2 | Jalan McClendonCLB | 1464 | 6 | 3 |
| 3 | Matt CorralORL | 648 | 4 | 4 |
| 4 | Mike DiLielloLOU | 359 | 2 | 0 |
| 5 | Brandon SilversSTL | 205 | 1 | 0 |
| 6 | Nolan HendersonDAL | 183 | 2 | 0 |
| 7 | Blake JacksonSTL | 57 | 1 | 0 |
| 8 | Chris RowlandORL | 9 | 1 | 0 |
Rushing Leaders
| # | Player | Pos | ATT | YDS | TD |
|---|---|---|---|---|---|
| 1 | Jarveon HowardSTL | RB | 68 | 310 | 3 |
| 2 | Zaquandre WhiteCLB | RB | 74 | 304 | 4 |
| 3 | Abram SmithDC | RB | 101 | 285 | 1 |
| 4 | Jordan Ta'amuDC | QB | 41 | 178 | 2 |
| 5 | Kevon LatulasSTL | RB | 23 | 137 | 1 |
| 6 | Jalan McClendonCLB | QB | 43 | 94 | 1 |
| 7 | Kirk MerrittDAL | RB | 32 | 91 | 1 |
| 8 | Matt CorralORL | QB | 17 | 91 | 0 |
| 9 | Nolan HendersonDAL | QB | 9 | 82 | 0 |
| 10 | Mike DiLielloLOU | QB | 17 | 68 | 0 |
| 11 | Chris RowlandORL | WR | 5 | 40 | 0 |
| 12 | Blake JacksonSTL | WR | 4 | 26 | 0 |
| 13 | Lawrence Keys IIIDAL | WR | 4 | 26 | 0 |
| 14 | Jahcour PearsonSTL | WR | 3 | 21 | 0 |
| 15 | Brandon SilversSTL | QB | 6 | -5 | 0 |
| 16 | Frank DarbySTL | WR | 2 | -8 | 0 |
Receiving Leaders
| # | Player | Pos | REC | YDS | TD |
|---|---|---|---|---|---|
| 1 | Chris RowlandORL | WR | 42 | 522 | 3 |
| 2 | Justin HallDAL | WR | 62 | 501 | 3 |
| 3 | Braylon SandersDC | WR | 13 | 332 | 3 |
| 4 | Keke ChismCLB | WR | 31 | 299 | 4 |
| 5 | Jahcour PearsonSTL | WR | 30 | 219 | 1 |
| 6 | Ty ScottDC | WR | 13 | 205 | 1 |
| 7 | Blake JacksonSTL | WR | 14 | 194 | 0 |
| 8 | Frank DarbySTL | WR | 11 | 182 | 2 |
| 9 | Lawrence Keys IIIDAL | WR | 17 | 179 | 0 |
| 10 | Ben BresnahanDC | TE | 10 | 163 | 1 |
| 11 | Kirk MerrittDAL | RB | 13 | 124 | 0 |
| 12 | Zaquandre WhiteCLB | RB | 15 | 98 | 0 |
| 13 | Abram SmithDC | RB | 8 | 82 | 0 |
| 14 | Geor'Quarius SpiveyDAL | TE | 7 | 65 | 0 |
| 15 | Seth WilliamsDC | WR | 8 | 63 | 1 |
| 16 | Jarveon HowardSTL | RB | 8 | 42 | 0 |
| 17 | Cam SuttonDAL | TE | 4 | 39 | 0 |
| 18 | Briley MooreDC | TE | 3 | 34 | 0 |
| 19 | Mason FairchildDC | TE | 4 | 26 | 0 |
| 20 | Spencer SandersDC | QB | 1 | 14 | 0 |
Sack Leaders
| # | Player | Pos | SACKS |
|---|---|---|---|
| 1 | Pita TaumoepenuSTL | OLB | 8 |
| 2 | Andre MintzeDC | DE | 6 |
| 3 | Joe WallaceDC | DT | 5 |
| 4 | Chris GarrettORL | OLB | 4 |
| 5 | Carlos DavisSTL | DT | 3 |
| 6 | Anthony Hines IIIDC | LB | 3 |
| 7 | Travis FeeneySTL | OLB | 3 |
| 8 | Willie YarbaryORL | DT | 1 |
| 9 | Nate MeadorsORL | S | 1 |
| 10 | Bryce ThompsonDC | CB | 1 |
| 11 | Malik FisherDAL | DE | 1 |
| 12 | Kenny Robinson Jr.LOU | S | 1 |
| 13 | Christopher AllenDAL | DE | 1 |
| 14 | Damon ArnetteDAL | CB | 1 |
| 15 | Xavier BensonCLB | LB | 1 |
Tackles Leaders
| # | Player | Pos | TKL |
|---|---|---|---|
| 1 | Anthony Hines IIIDC | LB | 36 |
| 2 | A.J. ThomasSTL | S | 26 |
| 3 | Rayshad WilliamsLOU | S | 26 |
| 4 | Deontay AndersonDC | S | 24 |
| 5 | Kameron KellySTL | S | 24 |
| 6 | Nate MeadorsORL | S | 23 |
| 7 | Bryce ThompsonDC | CB | 21 |
| 8 | Joe WallaceDC | DT | 21 |
| 9 | Travis FeeneySTL | OLB | 20 |
| 10 | Deandre BakerDC | CB | 18 |
| 11 | Xavier BensonCLB | LB | 18 |
| 12 | Damon ArnetteDAL | CB | 17 |
| 13 | Chris GarrettORL | OLB | 16 |
| 14 | Isaiah JohnsonDC | CB | 16 |
| 15 | Pita TaumoepenuSTL | OLB | 15 |
| 16 | Tayler HawkinsSTL | S | 14 |
| 17 | Michael OjemudiaSTL | S | 13 |
| 18 | Myles SimsSTL | CB | 12 |
| 19 | Andre MintzeDC | DE | 11 |
| 20 | Malik FisherDAL | DE | 11 |
Interception Leaders
| # | Player | Pos | INT |
|---|---|---|---|
| 1 | Kameron KellySTL | S | 2 |
| 2 | A.J. ThomasSTL | S | 2 |
| 3 | Deandre BakerDC | CB | 2 |
| 4 | Rayshad WilliamsLOU | S | 2 |
| 5 | Damon ArnetteDAL | CB | 1 |
| 6 | Michael OjemudiaSTL | S | 1 |
| 7 | Willie Drew Jr.DC | CB | 1 |
| 8 | Sam KiddDC | S | 1 |
| 9 | Carlos DavisSTL | DT | 1 |
| 10 | Brandon SebastianORL | CB | 1 |
Kicking Leaders
| # | Player | FG | XP | 50+ |
|---|---|---|---|---|
| 1 | Matt McCraneDC | 14 | 0 | 2 |
Return Leaders
| # | Player | Pos | YDS | KR | PR |
|---|---|---|---|---|---|
| 1 | Chris RowlandORL | WR | 538 | 424 | 114 |
| 2 | Lawrence Keys IIIDAL | WR | 519 | 424 | 95 |
| 3 | Blake JacksonSTL | WR | 425 | 395 | 30 |
| 4 | Jahcour PearsonSTL | WR | 295 | 0 | 295 |
| 5 | Kirk MerrittDAL | RB | 93 | 93 | 0 |
| 6 | Justin HallDAL | WR | 68 | 0 | 68 |
| 7 | Abram SmithDC | RB | 60 | 60 | 0 |
| 8 | Frank DarbySTL | WR | 46 | 46 | 0 |
| 9 | Avery YoungORL | S | 32 | 32 | 0 |
| 10 | Seth WilliamsDC | WR | 28 | 18 | 10 |
| 11 | Zaquandre WhiteCLB | RB | 16 | 16 | 0 |
| 12 | Daniel IsomSTL | CB | 8 | 8 | 0 |
