Please see below for an overview of rounds 11 and 12 of the 2027 UFL Draft.
RD | # | TEAM | FIRST | LAST | POS | COLLEGE |
11 | 81 | Kreutz | Josh | C | Illinois | |
11 | 82 | RHODE ISLAND | Matos | Bayron | G | South Florida |
11 | 83 | Devonshire | M.J. | CB | Pittsburgh | |
11 | 84 | Rice | Brenden | WR | USC | |
11 | 85 | ST. LOUIS | Offord | Caleb | CB | Kennesaw State |
11 | 86 | ORLANDO | Rogers | Eric | CB | Rutgers |
11 | 87 | DC | Grant | Devin | S | Syracuse |
11 | 88 | LOUISVILLE | Adams II | Sam | RB | Sacramento State |
12 | 89 | COLUMBUS | Boykin | Devan | S | Indiana |
12 | 90 | DALLAS | Stonehouse | Jack | P | Syracuse |
12 | 91 | COLORADO | Fina | Bruno | C | Duke |
12 | 92 | RHODE ISLAND | Johnson | Xavier | WR | Ohio State |
12 | 93 | ST. LOUIS | Bonifas | Jim | C | Iowa State |
12 | 94 | ORLANDO | Butler | Eric | S | San Diego State |
12 | 95 | DC | Miller | Dante | RB | South Carolina |
12 | 96 | LOUISVILLE | Wingfield | D.J. | G | USC |

