Please see below for an overview of rounds 13, 14 and 15 of the 2027 UFL Draft.
RD | # | TEAM | LAST | FIRST | POS | COLLEGE |
13 | 97 | Nesbit | Bryson | TE | North Carolina | |
13 | 98 | Hall | Stephen | CB | Missouri | |
13 | 99 | RHODE ISLAND | Crisler | Zy | OL | Colorado |
13 | 100 | Drones | Kyron | RB | Virginia Tech | |
13 | 101 | ST. LOUIS | Warner | E.J. | QB | Fresno State |
13 | 102 | ORLANDO | Lynum | Tamon | CB | Pittsburgh |
13 | 103 | DC | Robinson | Bryce | LS | Virginia |
13 | LOUISVILLE | PASS | ||||
14 | 104 | COLUMBUS | Marion | Keelan | WR | Miami (Fl) |
14 | 105 | RHODE ISLAND | Shapen | Blake | QB | Mississippi State |
14 | 106 | DALLAS | Haskell | Will | WR | Portland State |
14 | 107 | COLORADO | Williams | Roydell | RB | Florida State |
14 | ST. LOUIS | PASS | ||||
14 | 108 | ORLANDO | Mulbah | Fatorma | DT | West Virginia |
14 | 109 | DC | Bale | Devin | P | Arkansas |
14 | LOUISVILLE | PASS | ||||
15 | 110 | COLUMBUS | Thomas | Christian | ILB | Maine |
15 | 111 | DALLAS | Haarberg | Heinrich | TE | Nebraska |
15 | 112 | COLORADO | Smith | Isaiah | ED | SMU |
15 | 113 | RHODE ISLAND | Hunter | Jarquez | RB | Auburn |
15 | ST. LOUIS | PASS | ||||
15 | 114 | ORLANDO | Nash | Nick | WR | San Jose State |
15 | 115 | DC | McMurray | Jalen | CB | Tennessee |
15 | LOUISVILLE | PASS |

