Please see below for an overview of rounds 3 and 4 of the 2027 UFL Draft.
RD | # | TEAM | LAST | FIRST | POS | COLLEGE |
3 | 17 | Muhammad | Jamil | ED | USC | |
3 | 18 | Paul | Chris | ILB | Mississippi | |
3 | 19 | Hill-Green | Nikhai | ILB | Alabama | |
3 | 20 | RHODE ISLAND | Etienne | Caleb | T | BYU |
3 | 21 | ST. LOUIS | Wodtly | Justin | DT | Arizona State |
3 | 22 | ORLANDO | Roberts | Jacob | ILB | Wake Forest |
3 | 23 | RHODE ISLAND From DC | Johnson | Cornelius | WR | Michigan |
3 | 24 | LOUISVILLE | Jackson | Dan | S | Georgia |
4 | 25 | COLUMBUS | Warren | Carter | T | Pittsburgh |
4 | 26 | COLORADO | Pierce | Hollin | G | Rutgers |
4 | 27 | RHODE ISLAND | Manning | Dontae | CB | Oregon |
4 | 28 | DALLAS | Scott | Eric | CB | Southern Mississippi |
4 | 29 | ST. LOUIS | Bishop | Beanie | CB | West Virginia |
4 | 30 | ORLANDO | Allen | Marcus | CB | North Carolina |
4 | 31 | RHODE ISLAND From DC | Martin | Jeremiah | ED | Washington |
4 | 32 | LOUISVILLE | Hawkins III | Tre | CB | Old Dominion |

