
5'11"
Height
215 lbs
Weight
25
Age
Penn State
College
Burlington City, NJ, USA
Hometown
About John Lovett
John Lovett is a running back for the Columbus Aviators of the United Football League. He played college football at Penn State. John is from Burlington City, NJ, USA.
Career Stats
| Year | League | GP | Att | Yds | TD | Lng | eptions | eive Tgt | eive Yds | eive TD | eive Lng | eive Yds After Catch | FPts | FPPG | Fum |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UFL | 10 | 80 | 311 | 2 | 34 | 15 | 18 | 135 | 3 | 34 | 138 | 82.1 | 8.2 | — |
| 2024 | UFL | 10 | 103 | 421 | 5 | 36 | 17 | 27 | 57 | 1 | 9 | — | 90.3 | 9 | 1 |
| 2023 | XFL | 10 | 59 | 227 | 3 | 25 | 14 | 16 | 269 | 2 | 50 | — | 82.6 | 8.3 | 2 |
2026 Game Log
| Wk | Opp | Result | Att | Yds | Lng | eive Tgt | FPts | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ORL | L 16-23 | 5 | 12 | 5 | 1 | 1.2 | ||||||
| 2 | vs DC | L 26-44 | 6 | 33 | 29 | 1 | 1 | -6 | -6 | 3.2 | |||
| 3 | @ DAL | L 23-28 | 6 | 24 | 1 | 6 | 3 | 3 | 23 | 1 | 12 | 18 | 18.2 |
| 4 | vs DAL | W 28-14 | 15 | 80 | 14 | 1 | 8 | ||||||
| 5 | @ HOU | L 13-17 | 6 | 19 | 9 | 1.9 | |||||||
| 6 | vs HOU | W 24-17 | 17 | 62 | 1 | 16 | 1 | 1 | -3 | -3 | 12.4 | ||
| 7 | @ STL | L 20-31 | 10 | 52 | 34 | 1 | 1 | 10 | 10 | 14 | 6.7 | ||
| 8 | @ BHAM | L 3-14 | 5 | 7 | 4 | 3 | 4 | 21 | 9 | 29 | 4.3 | ||
| 9 | vs BHAM | W 36-29 | 3 | 11 | 5 | 2 | 2 | 50 | 2 | 34 | 37 | 19.1 | |
| 10 | vs LOU | L 27-42 | 7 | 11 | 7 | 4 | 4 | 40 | 17 | 40 | 7.1 |
News & Articles
Other RBs on Columbus Aviators
