
5'8"
Height
225 lbs
Weight
25
Age
Nevada
College
Lompoc, CA, USA
Hometown
About Toa Taua
2024 Played in Week 10 loss against Birmingham, recording eight carries for 26 yards Signed with the Panthers ahead of Week 9 Spent part of training camp with Michigan 2023 Spent the season with the Panthers but did not appear in a game Prior to the Panthers Spent time with the Philadelphia Eagles Played collegiately at Nevada and finished career with 3,997 rushing yards and 33 touchdowns along with 1,100 receiving yards and four receiving touchdowns
Career Stats
| Year | League | GP | Att | Yds | TD | Lng | eptions | eive Tgt | eive Yds | eive Lng | eive Yds After Catch | FPts | FPPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | UFL | 10 | 65 | 311 | 3 | 22 | 15 | 21 | 92 | 17 | 103 | 65.8 | 6.6 |
| 2024 | UFL | 10 | 8 | 26 | — | 12 | — | — | — | — | — | 2.6 | 0.3 |
| 2023 | XFL | 4 | — | — | — | — | — | — | — | — | — | — | — |
2026 Game Log
| Wk | Opp | Result | Att | Yds | Lng | eptions | eive Tgt | eive Yds | eive Lng | eive Yds After Catch | FPts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @ ORL | L 16-23 | 10 | 30 | 9 | 2 | 2 | 12 | 10 | 11 | 5.2 | |
| 2 | vs DC | L 26-44 | 5 | 44 | 12 | 1 | 4 | 5 | 5 | 5 | 5.4 | |
| 3 | @ DAL | L 23-28 | 3 | 13 | 6 | 2 | 2 | 8 | 6 | 9 | 3.1 | |
| 4 | vs DAL | W 28-14 | 11 | 37 | 1 | 8 | 1 | 2 | 8 | 8 | 6 | 11 |
| 5 | @ HOU | L 13-17 | 6 | 30 | 1 | 12 | 1 | 1 | 17 | 17 | 15 | 11.2 |
| 6 | vs HOU | W 24-17 | 6 | 42 | 22 | 2 | 2 | 11 | 7 | 14 | 6.3 | |
| 7 | @ STL | L 20-31 | 1 | 2 | 2 | 3 | 3 | 9 | 4 | 12 | 2.6 | |
| 8 | @ BHAM | L 3-14 | 5 | 14 | 5 | 2 | 2 | 19 | 16 | 24 | 4.3 | |
| 9 | vs BHAM | W 36-29 | 5 | 29 | 18 | 1 | 1 | 3 | 3 | 7 | 3.7 | |
| 10 | vs LOU | L 27-42 | 13 | 70 | 1 | 16 | 2 | 13 |
News & Articles
Other RBs on Columbus Aviators
