Week 1|Monday, March 30, 2026|12:00 AM UTC
Inter&Co Stadium|ESPN|11,127 fans
CLB
Columbus
Aviators
16 - 23
Final
ORL
Orlando
Storm
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CLB CLB | 6 | 0 | 0 | 10 | 16 |
ORL ORL | 6 | 3 | 14 | 0 | 23 |
CLB
Team Stats
ORL
332
Total Yards
379
21221/32
Passing
24017/22
12022 att
Rushing
13929 att
20 INT, 2 FUM
Turnovers
10 INT, 1 FUM
5
Sacks
3
3
Field Goals
1
1
Extra Points
2
Player Stats
Passing
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 21/32 | 212 | 0 | 0 |
ORL
Storm| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jack Plummer#13 QB | 17/22 | 240 | 1 | 0 |
Rushing
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Zaquandre White#4 RB | 3 | 48 | 42 | 1 |
| Jalan McClendon#8 QB | 4 | 30 | 13 | 0 |
| Toa Taua#35 RB | 10 | 30 | 9 | 0 |
| John Lovett#5 RB | 5 | 12 | 5 | 0 |
ORL
Storm| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jashaun Corbin#6 RB | 15 | 66 | 15 | 2 |
| Elijah Dotson#33 RB | 9 | 30 | 11 | 0 |
| Chris Rowland#12 WR | 1 | 28 | 28 | 0 |
| Jack Plummer#13 QB | 3 | 11 | 8 | 0 |
| KJ Hamler#3 WR | 1 | 4 | 4 | 0 |
Receiving
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tay Martin#81 WR | 7 | 86 | 8 | 20 | 0 |
| Antwane Wells#6 WR | 2 | 27 | 2 | 20 | 0 |
| Roc Taylor#18 WR | 2 | 23 | 3 | 18 | 0 |
| Jaylon Moore#7 WR | 1 | 22 | 1 | 22 | 0 |
| Keke Chism#3 WR | 2 | 14 | 5 | 10 | 0 |
| Gunnar Oakes#84 TE | 2 | 14 | 3 | 10 | 0 |
| Toa Taua#35 RB | 2 | 12 | 2 | 10 | 0 |
| Zaquandre White#4 RB | 2 | 8 | 3 | 6 | 0 |
| Alize Mack#88 TE | 1 | 6 | 3 | 6 | 0 |
| John Lovett#5 RB | 0 | 0 | 1 | 0 | 0 |
ORL
Storm| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Elijhah Badger#2 WR | 4 | 127 | 4 | 79 | 0 |
| Elijah Dotson#33 RB | 3 | 46 | 3 | 16 | 0 |
| Chris Rowland#12 WR | 4 | 28 | 6 | 9 | 1 |
| KJ Hamler#3 WR | 3 | 28 | 5 | 15 | 0 |
| Jashaun Corbin#6 RB | 2 | 7 | 2 | 10 | 0 |
| Konner Fox#81 TE | 1 | 4 | 2 | 4 | 0 |
Defense
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Fred Thompkins#11 LB | 5 | 0 | 0 |
| Michael Lawson#41 CB | 4 | 1 | 0 |
| Akeem Dent#15 S | 3 | 0 | 0 |
| Ron Stone Jr.#56 DE | 3 | 2 | 0 |
| Adam Plant Jr.#52 DE | 3 | 1 | 0 |
| Tre'Von Jones#22 CB | 3 | 0 | 0 |
| Kyree Woods#28 CB | 2 | 0 | 0 |
| Kenny Willekes#48 DE | 2 | 1 | 0 |
| Henry Black#33 S | 2 | 0 | 0 |
| D.J. Miller Jr.#21 CB | 2 | 0 | 0 |
| Patrick Jenkins#98 DT | 2 | 0 | 0 |
| O'Donnell Fortune#13 CB | 2 | 0 | 0 |
| Tony Fields II#1 MLB | 2 | 0 | 0 |
| Noah Dawkins#10 LB | 1 | 0 | 0 |
| Cam Smith#9 CB | 1 | 0 | 0 |
ORL
Storm| Player | TKL | SCK | INT |
|---|---|---|---|
| Nate Meadors#22 S | 5 | 0 | 0 |
| Andrew Parker#40 LB | 4 | 0 | 0 |
| Josh Minkins#15 S | 4 | 0 | 0 |
| Brandon Sebastian#38 CB | 3 | 0 | 0 |
| Mark Gilbert#8 CB | 3 | 0 | 0 |
| Isaiah Mack#97 DT | 3 | 1 | 0 |
| Jaylen Mahoney#24 S | 3 | 0 | 0 |
| Fabien Lovett#90 DT | 2 | 0 | 0 |
| Pheldarius Payne#0 DE | 2 | 0 | 0 |
| Darien Butler#10 LB | 2 | 0 | 0 |
| Willie Yarbary#98 DT | 1 | 0 | 0 |
| Dashaun White# LB | 1 | 0 | 0 |
| Chris Garrett#48 OLB | 1 | 1 | 0 |
| Isaiah Buggs#96 DE | 1 | 0 | 0 |
| Micah Abraham#4 CB | 1 | 0 | 0 |
| Keshawn Banks#52 DE | 1 | 1 | 0 |
| Mishael Powell#20 CB | 1 | 0 | 0 |
Kicking
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 1 | 3 | 30-39: 3 |
ORL
Storm| Player | XP | FG | Range |
|---|---|---|---|
| Michael Lantz#7 K | 2 | 1 | 50+: 1 |
