Week 2|Saturday, April 4, 2026|12:00 AM UTC
Historic Crew Stadium|FOX|14,810 fans
DC
D.C.
Defenders
44 - 26
Final
CLB
Columbus
Aviators
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DC DC | 7 | 17 | 14 | 6 | 44 |
CLB CLB | 7 | 7 | 6 | 6 | 26 |
DC
Team Stats
CLB
329
Total Yards
317
998/11
Passing
15623/38
23036 att
Rushing
16125 att
41 INT, 3 FUM
Turnovers
52 INT, 3 FUM
5
Sacks
2
3
Field Goals
0
5
Extra Points
2
Player Stats
Passing
DC
Defenders| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jordan Ta'amu#10 QB | 8/11 | 99 | 1 | 1 |
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 23/37 | 156 | 2 | 1 |
| Jalen Morton#2 QB | 0/1 | 0 | 0 | 1 |
Rushing
DC
Defenders| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Deon Jackson#25 RB | 11 | 97 | 48 | 3 |
| Abram Smith#4 RB | 7 | 40 | 15 | 0 |
| Erik Ezukanma#13 WR | 2 | 37 | 32 | 0 |
| Xazavian Valladay#24 RB | 9 | 36 | 10 | 1 |
| Jordan Ta'amu#10 QB | 7 | 20 | 17 | 0 |
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 8 | 55 | 13 | 1 |
| Toa Taua#35 RB | 5 | 44 | 12 | 0 |
| John Lovett#5 RB | 6 | 33 | 29 | 0 |
| Zaquandre White#4 RB | 5 | 32 | 10 | 1 |
| Jalen Morton#2 QB | 1 | -3 | -3 | 0 |
Receiving
DC
Defenders| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Cornell Powell#14 WR | 4 | 41 | 4 | 32 | 0 |
| Deon Jackson#25 RB | 1 | 29 | 1 | 29 | 0 |
| Briley Moore#88 TE | 1 | 21 | 1 | 21 | 1 |
| Mason Fairchild#84 TE | 1 | 8 | 1 | 8 | 0 |
| Erik Ezukanma#13 WR | 0 | 0 | 1 | 0 | 0 |
| Xazavian Valladay#24 RB | 1 | 0 | 1 | 0 | 0 |
| Ty Scott#19 WR | 0 | 0 | 1 | 0 | 0 |
| Keke Coutee#15 WR | 0 | 0 | 1 | 0 | 0 |
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tay Martin#81 WR | 6 | 56 | 7 | 26 | 1 |
| Antwane Wells#6 WR | 5 | 48 | 6 | 12 | 0 |
| Zaquandre White#4 RB | 2 | 20 | 2 | 14 | 0 |
| Jaylon Moore#7 WR | 2 | 17 | 3 | 16 | 0 |
| Keke Chism#3 WR | 2 | 9 | 6 | 7 | 0 |
| Gunnar Oakes#84 TE | 2 | 9 | 4 | 6 | 0 |
| Toa Taua#35 RB | 1 | 5 | 4 | 5 | 0 |
| Alize Mack#88 TE | 1 | 3 | 3 | 3 | 1 |
| Roc Taylor#18 WR | 0 | 0 | 1 | 0 | 0 |
| Ryan Nelson#75 OT | 1 | -5 | 1 | -5 | 0 |
| John Lovett#5 RB | 1 | -6 | 1 | -6 | 0 |
Defense
DC
Defenders| Player | TKL | SCK | INT |
|---|---|---|---|
| Sam Kidd#26 S | 6 | 0 | 1 |
| Brandon Smith#40 LB | 5 | 0 | 0 |
| Gabe Taylor#21 CB | 5 | 0 | 1 |
| Derick Roberson#50 DE | 4 | 0 | 0 |
| Curtis Jacobs#23 LB | 4 | 0 | 0 |
| Durrell Johnson# OLB | 3 | 1 | 0 |
| Deontay Anderson#9 S | 2 | 0 | 0 |
| Ferrod Gardner#6 LB | 2 | 1 | 0 |
| Ekow Boye-Doe#28 CB | 2 | 0 | 0 |
| Macklin Ayers#48 MLB | 2 | 0 | 0 |
| Gareon Conley#0 CB | 1 | 0 | 0 |
| Deandre Baker#2 CB | 1 | 0 | 0 |
| Devonnsha Maxwell#95 DT | 1 | 1 | 0 |
| Derek Parish#8 DE | 1 | 1 | 0 |
| Azizi Hearn#20 CB | 1 | 0 | 0 |
| Boogie Basham#90 DE | 1 | 1 | 0 |
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Michael Lawson#41 CB | 5 | 0 | 1 |
| Fred Thompkins#11 LB | 5 | 0 | 0 |
| Kenny Willekes#48 DE | 3 | 1 | 0 |
| Henry Black#33 S | 3 | 0 | 0 |
| Tony Fields II#1 MLB | 3 | 0 | 0 |
| Kyree Woods#28 CB | 2 | 0 | 0 |
| Noah Dawkins#10 LB | 2 | 0 | 0 |
| Walter Palmore#99 DT | 1 | 0 | 0 |
| D.J. Miller Jr.#21 CB | 1 | 0 | 0 |
| Ron Stone Jr.#56 DE | 1 | 1 | 0 |
| Cam Smith#9 CB | 1 | 0 | 0 |
| O'Donnell Fortune#13 CB | 1 | 0 | 0 |
| Jerron Cage#97 DT | 1 | 0 | 0 |
Kicking
DC
Defenders| Player | XP | FG | Range |
|---|---|---|---|
| Matt McCrane#16 K | 5 | 3 | 20-29: 1, 30-39: 2 |
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 2 | 0 | - |
