Week 3|Sunday, April 12, 2026|4:00 PM UTC
Toyota Stadium|ABC|5,133 fans
CLB
Columbus
Aviators
23 - 28
Final
DAL
Dallas
Renegades
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CLB CLB | 7 | 3 | 7 | 6 | 23 |
DAL DAL | 0 | 14 | 14 | 0 | 28 |
CLB
Team Stats
DAL
304
Total Yards
230
23026/34
Passing
14718/30
7420 att
Rushing
8318 att
42 INT, 2 FUM
Turnovers
00 INT, 0 FUM
4
Sacks
4
1
Field Goals
0
2
Extra Points
4
Player Stats
Passing
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 26/34 | 230 | 2 | 2 |
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 18/30 | 147 | 2 | 0 |
Rushing
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 5 | 24 | 8 | 0 |
| John Lovett#5 RB | 6 | 24 | 6 | 1 |
| Toa Taua#35 RB | 3 | 13 | 6 | 0 |
| Jaylon Moore#7 WR | 1 | 7 | 7 | 0 |
| Jalen Morton#2 QB | 1 | 4 | 4 | 0 |
| Zaquandre White#4 RB | 4 | 2 | 6 | 0 |
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dae Dae Hunter#0 RB | 11 | 62 | 30 | 1 |
| Ellis Merriweather#35 RB | 5 | 18 | 10 | 0 |
| Austin Reed#16 QB | 2 | 3 | 3 | 0 |
Receiving
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tay Martin#81 WR | 5 | 49 | 6 | 13 | 0 |
| Antwane Wells#6 WR | 4 | 43 | 6 | 22 | 1 |
| Keke Chism#3 WR | 4 | 38 | 8 | 12 | 0 |
| Alize Mack#88 TE | 3 | 33 | 3 | 17 | 0 |
| John Lovett#5 RB | 3 | 23 | 3 | 12 | 1 |
| Zaquandre White#4 RB | 2 | 20 | 2 | 11 | 0 |
| Toa Taua#35 RB | 2 | 8 | 2 | 6 | 0 |
| Jaylon Moore#7 WR | 2 | 8 | 2 | 5 | 0 |
| Gunnar Oakes#84 TE | 1 | 8 | 1 | 8 | 0 |
| Cam McDonald#87 TE | 0 | 0 | 1 | 0 | 0 |
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Vaughns#1 WR | 5 | 41 | 6 | 11 | 0 |
| Emmanuel Butler#17 WR | 2 | 22 | 3 | 20 | 1 |
| Dae Dae Hunter#0 RB | 2 | 20 | 4 | 15 | 0 |
| Curtis Hodges#8 TE | 2 | 20 | 2 | 12 | 0 |
| Baylor Cupp#82 TE | 1 | 17 | 4 | 17 | 0 |
| Deontay Burnett#2 WR | 3 | 15 | 7 | 10 | 1 |
| Ellis Merriweather#35 RB | 1 | 6 | 1 | 6 | 0 |
| Greg Ward#84 WR | 1 | 5 | 1 | 5 | 0 |
| Drake Stoops#13 WR | 1 | 1 | 1 | 1 | 0 |
Defense
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Henry Black#33 S | 5 | 0 | 0 |
| Tony Fields II#1 MLB | 3 | 0 | 0 |
| Kenny Willekes#48 DE | 3 | 1 | 0 |
| D.J. Miller Jr.#21 CB | 3 | 0 | 0 |
| O'Donnell Fortune#13 CB | 3 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 2 | 0 | 0 |
| Cam Smith#9 CB | 1 | 0 | 0 |
| Fred Thompkins#11 LB | 1 | 0 | 0 |
| Patrick Jenkins#98 DT | 1 | 0 | 0 |
| Kyree Woods#28 CB | 1 | 0 | 0 |
| Caeveon Patton#96 DE | 0 | 1 | 0 |
| Walter Palmore#99 DT | 0 | 1 | 0 |
| Ron Stone Jr.#56 DE | 0 | 1 | 0 |
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| J.T. Tyler#32 OLB | 5 | 0 | 0 |
| Qwynnterrio Cole#3 S | 4 | 0 | 0 |
| Steven Jones Jr.#6 CB | 4 | 0 | 0 |
| Donald Payne#18 LB | 4 | 0 | 0 |
| Kalen DeLoach#19 LB | 3 | 1 | 0 |
| Shaun Wade#24 CB | 3 | 0 | 1 |
| Te'Rai Powell#21 S | 2 | 0 | 0 |
| Kevin Strong Jr.# DT | 2 | 1 | 0 |
| Tra Fluellen#26 S | 2 | 0 | 1 |
| Domenique Davis#69 DT | 2 | 0 | 0 |
| Ajene Harris#5 CB | 2 | 0 | 0 |
| Willie Taylor III#50 OLB | 1 | 1 | 0 |
| Bobby Price#27 CB | 1 | 0 | 0 |
| DaMarcus Mitchell#95 DT | 1 | 1 | 0 |
Kicking
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 2 | 1 | 50+: 1 |
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 4 | 0 | - |
