Week 4|Saturday, April 18, 2026|12:00 AM UTC
Historic Crew Stadium|FOX|8,729 fans
DAL
Dallas
Renegades
14 - 28
Final
CLB
Columbus
Aviators
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
DAL DAL | 7 | 7 | 0 | 0 | 14 |
CLB CLB | 0 | 14 | 7 | 7 | 28 |
DAL
Team Stats
CLB
241
Total Yards
327
14413/27
Passing
12610/15
9712 att
Rushing
20147 att
21 INT, 1 FUM
Turnovers
20 INT, 2 FUM
3
Sacks
2
0
Field Goals
0
2
Extra Points
4
Player Stats
Passing
DAL
Renegades| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Austin Reed#16 QB | 13/27 | 144 | 2 | 1 |
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 10/15 | 126 | 1 | 0 |
Rushing
DAL
Renegades| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Dae Dae Hunter#0 RB | 6 | 45 | 22 | 0 |
| Austin Reed#16 QB | 3 | 41 | 41 | 0 |
| Lorenzo Lingard#28 RB | 2 | 12 | 9 | 0 |
| Greg Ward#84 WR | 1 | -1 | -1 | 0 |
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| John Lovett#5 RB | 15 | 80 | 14 | 0 |
| Zaquandre White#4 RB | 13 | 43 | 9 | 1 |
| Jalan McClendon#8 QB | 8 | 41 | 19 | 0 |
| Toa Taua#35 RB | 11 | 37 | 8 | 1 |
Receiving
DAL
Renegades| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tyler Vaughns#1 WR | 5 | 59 | 9 | 29 | 0 |
| Drake Stoops#13 WR | 3 | 31 | 3 | 17 | 1 |
| Deontay Burnett#2 WR | 1 | 14 | 3 | 14 | 0 |
| Curtis Hodges#8 TE | 1 | 14 | 2 | 14 | 0 |
| Greg Ward#84 WR | 1 | 13 | 4 | 13 | 0 |
| Emmanuel Butler#17 WR | 1 | 7 | 2 | 7 | 1 |
| Dae Dae Hunter#0 RB | 1 | 6 | 1 | 6 | 0 |
| Seth Green#87 TE | 0 | 0 | 2 | 0 | 0 |
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Alize Mack#88 TE | 3 | 56 | 3 | 27 | 0 |
| Keke Chism#3 WR | 4 | 50 | 5 | 20 | 1 |
| Toa Taua#35 RB | 1 | 8 | 2 | 8 | 0 |
| Jaylon Moore#7 WR | 1 | 6 | 1 | 6 | 0 |
| Tay Martin#81 WR | 1 | 6 | 1 | 6 | 0 |
| John Lovett#5 RB | 0 | 0 | 1 | 0 | 0 |
| Antwane Wells#6 WR | 0 | 0 | 1 | 0 | 0 |
Defense
DAL
Renegades| Player | TKL | SCK | INT |
|---|---|---|---|
| Donald Payne#18 LB | 4 | 0 | 0 |
| J.T. Tyler#32 OLB | 4 | 0 | 0 |
| Tashawn Bower#4 DE | 4 | 1 | 0 |
| Darrius Moragne#92 DT | 3 | 1 | 0 |
| Steven Jones Jr.#6 CB | 3 | 0 | 0 |
| Te'Rai Powell#21 S | 3 | 0 | 0 |
| Tra Fluellen#26 S | 3 | 0 | 0 |
| Ajene Harris#5 CB | 2 | 0 | 0 |
| Qwynnterrio Cole#3 S | 2 | 0 | 0 |
| Chris Steele#22 CB | 2 | 0 | 0 |
| Antwuan Jackson Jr.# DT | 2 | 0 | 0 |
| Taco Charlton#33 OLB | 2 | 1 | 0 |
| Domenique Davis#69 DT | 2 | 0 | 0 |
| Willie Taylor III#50 OLB | 1 | 0 | 0 |
| Andrew Dowell#51 OLB | 1 | 0 | 0 |
| Bobby Price#27 CB | 1 | 0 | 0 |
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Kyree Woods#28 CB | 6 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 3 | 0 | 0 |
| Fred Thompkins#11 LB | 3 | 0 | 0 |
| Patrick Jenkins#98 DT | 2 | 1 | 0 |
| Walter Palmore#99 DT | 1 | 1 | 0 |
| Caeveon Patton#96 DE | 1 | 0 | 0 |
| Henry Black#33 S | 1 | 0 | 0 |
| Smoke Monday#27 CB | 1 | 0 | 1 |
| Cam Smith#9 CB | 1 | 0 | 0 |
| O'Donnell Fortune#13 CB | 1 | 0 | 0 |
| Tony Fields II#1 MLB | 1 | 0 | 0 |
Kicking
DAL
Renegades| Player | XP | FG | Range |
|---|---|---|---|
| Colton Theaker#45 K | 2 | 0 | - |
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 4 | 0 | - |
