Week 5|Sunday, April 26, 2026|4:00 PM UTC
Shell Energy Stadium|ABC|5,166 fans
CLB
Columbus
Aviators
13 - 17
Final
HOU
Houston
Gamblers
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CLB CLB | 0 | 13 | 0 | 0 | 13 |
HOU HOU | 7 | 7 | 0 | 3 | 17 |
CLB
Team Stats
HOU
276
Total Yards
266
15916/24
Passing
14613/25
11727 att
Rushing
12035 att
20 INT, 2 FUM
Turnovers
10 INT, 1 FUM
1
Sacks
4
0
Field Goals
1
1
Extra Points
2
Player Stats
Passing
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 15/22 | 160 | 0 | 0 |
| Jaylon Moore#7 WR | 0/1 | 0 | 0 | 0 |
| Jalen Morton#2 QB | 1/1 | -1 | 0 | 0 |
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Henderson#15 QB | 13/25 | 146 | 0 | 0 |
Rushing
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Zaquandre White#4 RB | 10 | 38 | 9 | 0 |
| Toa Taua#35 RB | 6 | 30 | 12 | 1 |
| Jalan McClendon#8 QB | 4 | 25 | 16 | 1 |
| John Lovett#5 RB | 6 | 19 | 9 | 0 |
| Antwane Wells#6 WR | 1 | 5 | 5 | 0 |
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nolan Henderson#15 QB | 6 | 37 | 10 | 1 |
| Jalen White#32 RB | 9 | 32 | 9 | 1 |
| Marcus Major#34 RB | 9 | 27 | 9 | 0 |
| Marcus Yarns#21 RB | 10 | 24 | 18 | 0 |
| Lawrence Keys III#3 WR | 1 | 0 | 0 | 0 |
Receiving
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Alize Mack#88 TE | 3 | 42 | 4 | 20 | 0 |
| Tay Martin#81 WR | 3 | 40 | 4 | 19 | 0 |
| Antwane Wells#6 WR | 3 | 32 | 5 | 27 | 0 |
| Toa Taua#35 RB | 1 | 17 | 1 | 17 | 0 |
| Zaquandre White#4 RB | 3 | 13 | 3 | 11 | 0 |
| Jaylon Moore#7 WR | 2 | 8 | 2 | 5 | 0 |
| Keke Chism#3 WR | 1 | 7 | 2 | 7 | 0 |
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III#3 WR | 3 | 43 | 4 | 21 | 0 |
| Jontre Kirklin#13 WR | 3 | 32 | 6 | 14 | 0 |
| Jalen White#32 RB | 2 | 29 | 3 | 25 | 0 |
| Justin Hall#11 WR | 2 | 19 | 3 | 12 | 0 |
| Marcus Major#34 RB | 1 | 12 | 1 | 12 | 0 |
| Marcus Yarns#21 RB | 1 | 12 | 1 | 12 | 0 |
| Lujuan Winningham#9 WR | 0 | 0 | 3 | 0 | 0 |
| Armani Rogers#88 TE | 1 | -1 | 2 | -1 | 0 |
Defense
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Fields II#1 MLB | 7 | 0 | 0 |
| Patrick Jenkins#98 DT | 4 | 0 | 0 |
| D.J. Miller Jr.#21 CB | 4 | 0 | 0 |
| Fred Thompkins#11 LB | 4 | 0 | 0 |
| Smoke Monday#27 CB | 2 | 0 | 0 |
| Kyree Woods#28 CB | 2 | 0 | 0 |
| Ron Stone Jr.#56 DE | 2 | 0 | 0 |
| Adam Plant Jr.#52 DE | 2 | 0 | 0 |
| Kenny Willekes#48 DE | 2 | 1 | 0 |
| Tre'Von Jones#22 CB | 1 | 0 | 0 |
| Michael Lawson#41 CB | 1 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 1 | 0 | 0 |
| Caeveon Patton#96 DE | 1 | 0 | 0 |
| Walter Palmore#99 DT | 1 | 0 | 0 |
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Marvin Moody Jr.#28 LB | 7 | 0 | 0 |
| Eugene Asante#19 MLB | 5 | 0 | 0 |
| Major Burns#18 S | 4 | 0 | 0 |
| Charlie Thomas III#5 MLB | 2 | 0 | 0 |
| Malik Fisher#92 DE | 2 | 1 | 0 |
| Glendon Miller#25 S | 2 | 0 | 0 |
| Eli Walker#26 S | 2 | 0 | 0 |
| Kenny Dyson#55 DE | 2 | 1 | 0 |
| Roman Parodie#4 CB | 1 | 0 | 0 |
| Quinton Newsome#6 CB | 1 | 1 | 0 |
| Kyon Barrs#72 DT | 1 | 1 | 0 |
| Israel Antwine#95 DT | 1 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 1 | 0 | 0 |
| Damon Arnette#1 CB | 1 | 0 | 0 |
Kicking
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 1 | 0 | - |
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 2 | 1 | 20-29: 1 |
