Week 6|Saturday, May 2, 2026|12:00 AM UTC
Historic Crew Stadium|FOX|8,347 fans
HOU
Houston
Gamblers
17 - 24
Final
CLB
Columbus
Aviators
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
HOU HOU | 7 | 3 | 7 | 0 | 17 |
CLB CLB | 7 | 14 | 3 | 0 | 24 |
HOU
Team Stats
CLB
181
Total Yards
367
10311/17
Passing
18921/27
7817 att
Rushing
17840 att
21 INT, 1 FUM
Turnovers
00 INT, 0 FUM
0
Sacks
3
1
Field Goals
1
2
Extra Points
3
Player Stats
Passing
HOU
Gamblers| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Nolan Henderson#15 QB | 5/6 | 38 | 0 | 0 |
| Taulia Tagovailoa#7 QB | 6/10 | 65 | 1 | 0 |
| Jontre Kirklin#13 WR | 0/1 | 0 | 0 | 1 |
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 20/26 | 188 | 1 | 0 |
| Jalen Morton#2 QB | 1/1 | 1 | 0 | 0 |
Rushing
HOU
Gamblers| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Nolan Henderson#15 QB | 2 | 32 | 37 | 0 |
| Marcus Major#34 RB | 4 | 17 | 13 | 1 |
| Jalen White#32 RB | 6 | 17 | 10 | 0 |
| Jontre Kirklin#13 WR | 2 | 9 | 7 | 0 |
| Marcus Yarns#21 RB | 3 | 3 | 3 | 0 |
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| John Lovett#5 RB | 17 | 62 | 16 | 1 |
| Toa Taua#35 RB | 6 | 42 | 22 | 0 |
| Zaquandre White#4 RB | 10 | 39 | 14 | 1 |
| Jalan McClendon#8 QB | 5 | 17 | 8 | 0 |
| Antwane Wells#6 WR | 1 | 16 | 16 | 0 |
| Jalen Morton#2 QB | 1 | 2 | 2 | 0 |
Receiving
HOU
Gamblers| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Lawrence Keys III#3 WR | 2 | 38 | 2 | 21 | 1 |
| Justin Hall#11 WR | 3 | 20 | 4 | 9 | 0 |
| Geor'Quarius Spivey#85 TE | 1 | 20 | 1 | 20 | 0 |
| Jalen Moreno-Cropper#17 WR | 2 | 9 | 4 | 5 | 0 |
| Jontre Kirklin#13 WR | 1 | 6 | 3 | 6 | 0 |
| Kaden Davis#87 WR | 1 | 6 | 1 | 6 | 0 |
| Marcus Yarns#21 RB | 1 | 4 | 1 | 4 | 0 |
| Armani Rogers#88 TE | 0 | 0 | 1 | 0 | 0 |
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tay Martin#81 WR | 6 | 104 | 6 | 52 | 0 |
| Keke Chism#3 WR | 2 | 24 | 3 | 18 | 0 |
| Antwane Wells#6 WR | 3 | 21 | 6 | 9 | 1 |
| Gunnar Oakes#84 TE | 3 | 19 | 3 | 11 | 0 |
| Jaylon Moore#7 WR | 2 | 12 | 3 | 12 | 0 |
| Toa Taua#35 RB | 2 | 11 | 2 | 7 | 0 |
| Alize Mack#88 TE | 1 | 6 | 2 | 6 | 0 |
| John Lovett#5 RB | 1 | -3 | 1 | -3 | 0 |
| Zaquandre White#4 RB | 1 | -5 | 1 | -5 | 0 |
Defense
HOU
Gamblers| Player | TKL | SCK | INT |
|---|---|---|---|
| Major Burns#18 S | 7 | 0 | 0 |
| Quinton Newsome#6 CB | 6 | 0 | 0 |
| Charlie Thomas III#5 MLB | 4 | 0 | 0 |
| Eugene Asante#19 MLB | 4 | 0 | 0 |
| Damon Arnette#1 CB | 3 | 0 | 0 |
| Kenny Dyson#55 DE | 3 | 0 | 0 |
| Glendon Miller#25 S | 3 | 0 | 0 |
| Malik Fisher#92 DE | 2 | 0 | 0 |
| Eli Walker#26 S | 1 | 0 | 0 |
| Rashard Lawrence#90 DE | 1 | 0 | 0 |
| Kyon Barrs#72 DT | 1 | 0 | 0 |
| Jerrod Clark#99 DT | 1 | 0 | 0 |
| Christopher Allen#2 DE | 1 | 0 | 0 |
| Jah Joyner#59 DE | 1 | 0 | 0 |
| Marvin Moody Jr.#28 LB | 1 | 0 | 0 |
| Kary Vincent Jr.#0 CB | 1 | 0 | 0 |
| Ameer Speed#20 CB | 1 | 0 | 0 |
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Kedrick Whitehead Jr.#32 CB | 4 | 0 | 1 |
| Kenny Willekes#48 DE | 3 | 1 | 0 |
| D.J. Miller Jr.#21 CB | 3 | 0 | 0 |
| Ron Stone Jr.#56 DE | 3 | 1 | 0 |
| Tony Fields II#1 MLB | 3 | 0 | 0 |
| Caeveon Patton#96 DE | 2 | 0 | 0 |
| Smoke Monday#27 CB | 1 | 0 | 0 |
| Fred Thompkins#11 LB | 1 | 0 | 0 |
| Jailin Walker#57 MLB | 1 | 1 | 0 |
Kicking
HOU
Gamblers| Player | XP | FG | Range |
|---|---|---|---|
| John Hoyland#46 K | 2 | 1 | 30-39: 1 |
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 3 | 1 | 40-49: 1 |
