Week 7|Saturday, May 9, 2026|12:00 AM UTC
The Dome at America's Center|FOX|18,563 fans
CLB
Columbus
Aviators
20 - 31
Final
STL
St. Louis
Battlehawks
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CLB CLB | 0 | 7 | 7 | 6 | 20 |
STL STL | 14 | 10 | 7 | 0 | 31 |
CLB
Team Stats
STL
273
Total Yards
295
15320/28
Passing
20416/30
12021 att
Rushing
9127 att
21 INT, 1 FUM
Turnovers
31 INT, 2 FUM
1
Sacks
4
0
Field Goals
1
2
Extra Points
4
Player Stats
Passing
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 20/28 | 153 | 2 | 1 |
STL
Battlehawks| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Luis Perez#13 QB | 16/30 | 204 | 1 | 1 |
Rushing
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| John Lovett#5 RB | 10 | 52 | 34 | 0 |
| Jalan McClendon#8 QB | 4 | 28 | 11 | 0 |
| Zaquandre White#4 RB | 5 | 23 | 23 | 0 |
| Jalen Morton#2 QB | 1 | 15 | 15 | 1 |
| Toa Taua#35 RB | 1 | 2 | 2 | 0 |
STL
Battlehawks| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jarveon Howard#41 RB | 12 | 44 | 25 | 0 |
| Kylin James#26 RB | 10 | 41 | 18 | 2 |
| Gary Jennings Jr.#5 WR | 1 | 6 | 6 | 0 |
| Blake Jackson#8 WR | 1 | 1 | 1 | 0 |
| Luis Perez#13 QB | 3 | -1 | 1 | 1 |
Receiving
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tay Martin#81 WR | 7 | 55 | 9 | 16 | 1 |
| Antwane Wells#6 WR | 4 | 44 | 7 | 21 | 0 |
| Keke Chism#3 WR | 3 | 21 | 4 | 10 | 1 |
| Zaquandre White#4 RB | 2 | 14 | 2 | 13 | 0 |
| John Lovett#5 RB | 1 | 10 | 1 | 10 | 0 |
| Toa Taua#35 RB | 3 | 9 | 3 | 4 | 0 |
| Alize Mack#88 TE | 0 | 0 | 1 | 0 | 0 |
| Jaylon Moore#7 WR | 0 | 0 | 1 | 0 | 0 |
STL
Battlehawks| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Hakeem Butler#88 WR | 3 | 77 | 8 | 46 | 0 |
| Jahcour Pearson#1 WR | 4 | 39 | 6 | 17 | 0 |
| Tyler Neville#81 TE | 1 | 26 | 2 | 26 | 0 |
| Steven McBride#87 WR | 2 | 25 | 6 | 14 | 1 |
| Jarveon Howard#41 RB | 3 | 21 | 3 | 9 | 0 |
| Frank Darby#3 WR | 1 | 9 | 1 | 9 | 0 |
| James Bostic#18 TE | 1 | 5 | 1 | 5 | 0 |
| Kylin James#26 RB | 1 | 2 | 1 | 2 | 0 |
| Gary Jennings Jr.#5 WR | 0 | 0 | 1 | 0 | 0 |
Defense
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Fields II#1 MLB | 6 | 0 | 0 |
| Fred Thompkins#11 LB | 4 | 0 | 0 |
| Cam Smith#9 CB | 4 | 0 | 0 |
| D.J. Miller Jr.#21 CB | 3 | 0 | 1 |
| Walter Palmore#99 DT | 2 | 0 | 0 |
| Kenny Willekes#48 DE | 2 | 0 | 0 |
| Smoke Monday#27 CB | 2 | 0 | 0 |
| Michael Lawson#41 CB | 2 | 0 | 0 |
| Caeveon Patton#96 DE | 1 | 1 | 0 |
| Elijah Blades#24 CB | 1 | 0 | 0 |
| Ron Stone Jr.#56 DE | 1 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 1 | 0 | 0 |
| Tre'Von Jones#22 CB | 1 | 0 | 0 |
| Celestin Haba#45 DE | 1 | 0 | 0 |
STL
Battlehawks| Player | TKL | SCK | INT |
|---|---|---|---|
| Sean Fresch#29 CB | 5 | 0 | 0 |
| Jordan Mosley#23 S | 4 | 1 | 1 |
| Nevelle Clarke#14 CB | 3 | 0 | 0 |
| Pita Taumoepenu#7 OLB | 3 | 0 | 0 |
| Daniel Isom#19 CB | 3 | 0 | 0 |
| Trey Dean III#9 S | 3 | 0 | 0 |
| Travis Feeney#56 OLB | 2 | 1 | 0 |
| Carlos Davis#96 DT | 2 | 1 | 0 |
| A.J. Thomas#32 S | 2 | 0 | 0 |
| Michael Ojemudia#2 S | 2 | 0 | 0 |
| Steve Linton#44 DE | 1 | 0 | 0 |
| Luq Barcoo#0 CB | 1 | 0 | 0 |
| LaVonta Bentley#51 MLB | 1 | 0 | 0 |
| Michael Barrett#52 OLB | 0 | 1 | 0 |
Kicking
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Ryan Coe#40 K | 2 | 0 | - |
STL
Battlehawks| Player | XP | FG | Range |
|---|---|---|---|
| Ramiz Ahmed#20 K | 4 | 1 | 30-39: 1 |
