Week 8|Sunday, May 17, 2026|5:00 PM UTC
Protective Stadium|FOX|4,824 fans
CLB
Columbus
Aviators
3 - 14
Final
BHAM
Birmingham
Stallions
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
CLB CLB | 0 | 3 | 0 | 0 | 3 |
BHAM BHAM | 0 | 0 | 7 | 7 | 14 |
CLB
Team Stats
BHAM
211
Total Yards
175
15020/31
Passing
12612/20
6125 att
Rushing
4920 att
32 INT, 1 FUM
Turnovers
21 INT, 1 FUM
2
Sacks
5
1
Field Goals
0
0
Extra Points
2
Player Stats
Passing
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 19/30 | 151 | 0 | 2 |
| Jalen Morton#2 QB | 1/1 | -1 | 0 | 0 |
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 12/20 | 126 | 1 | 1 |
Rushing
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalan McClendon#8 QB | 4 | 18 | 8 | 0 |
| Toa Taua#35 RB | 5 | 14 | 5 | 0 |
| Zaquandre White#4 RB | 9 | 11 | 9 | 0 |
| Jalen Morton#2 QB | 2 | 11 | 7 | 0 |
| John Lovett#5 RB | 5 | 7 | 4 | 0 |
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Snoop Conner#24 RB | 7 | 21 | 7 | 0 |
| Tyrion Davis-Price#9 RB | 8 | 21 | 6 | 0 |
| Dorian Thompson-Robinson#2 QB | 5 | 7 | 7 | 0 |
Receiving
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Tay Martin#81 WR | 3 | 33 | 4 | 20 | 0 |
| Antwane Wells#6 WR | 4 | 22 | 6 | 8 | 0 |
| John Lovett#5 RB | 3 | 21 | 4 | 9 | 0 |
| Chris Glaser#64 OT | 1 | 21 | 1 | 21 | 0 |
| Toa Taua#35 RB | 2 | 19 | 2 | 16 | 0 |
| Keke Chism#3 WR | 2 | 18 | 3 | 14 | 0 |
| Zaquandre White#4 RB | 3 | 13 | 3 | 5 | 0 |
| Cam McDonald#87 TE | 1 | 4 | 2 | 4 | 0 |
| Jaylon Moore#7 WR | 0 | 0 | 1 | 0 | 0 |
| Gunnar Oakes#84 TE | 1 | -1 | 4 | -1 | 0 |
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Jaydon Mickens#12 WR | 2 | 33 | 4 | 23 | 0 |
| Daewood Davis#11 WR | 2 | 30 | 4 | 17 | 0 |
| Jordan Thomas#81 TE | 3 | 28 | 4 | 29 | 1 |
| Justyn Ross#13 WR | 2 | 15 | 2 | 12 | 0 |
| Snoop Conner#24 RB | 2 | 13 | 2 | 10 | 0 |
| Deon Cain#8 WR | 1 | 7 | 1 | 7 | 0 |
| Jabre Barber#80 WR | 0 | 0 | 2 | 0 | 0 |
Defense
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Tony Fields II#1 MLB | 5 | 0 | 0 |
| Elijah Blades#24 CB | 4 | 0 | 0 |
| Smoke Monday#27 CB | 3 | 0 | 0 |
| Celestin Haba#45 DE | 3 | 1 | 0 |
| Kenny Willekes#48 DE | 2 | 0 | 0 |
| Walter Palmore#99 DT | 1 | 0 | 0 |
| Caeveon Patton#96 DE | 1 | 0 | 0 |
| D.J. Miller Jr.#21 CB | 1 | 0 | 1 |
| Ron Stone Jr.#56 DE | 1 | 0 | 0 |
| Patrick Jenkins#98 DT | 1 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 1 | 0 | 0 |
| Fred Thompkins#11 LB | 1 | 0 | 0 |
| Jacoby Windmon#0 DE | 1 | 1 | 0 |
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Tae Crowder#20 LB | 6 | 0 | 1 |
| T.J. Carter#96 DE | 4 | 1 | 0 |
| Lukas Denis#23 S | 4 | 0 | 0 |
| Olakunle Fatukasi#33 OLB | 4 | 1 | 0 |
| Ryan Cooper#25 CB | 4 | 0 | 0 |
| Dyontae Johnson#54 OLB | 4 | 0 | 0 |
| Jayden Peevy#92 DT | 4 | 1 | 0 |
| Kyahva Tezino#31 LB | 3 | 0 | 0 |
| Steven Gilmore#22 CB | 3 | 0 | 1 |
| Tre Norwood#21 S | 3 | 0 | 0 |
| Isaiah Coe#94 DT | 2 | 1 | 0 |
| Izayah Green-May#50 OLB | 1 | 0 | 0 |
| Kobe Jones#52 OLB | 1 | 1 | 0 |
| Alex Cook#30 S | 1 | 0 | 0 |
Kicking
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Jonah Dalmas#14 K | 0 | 1 | 40-49: 1 |
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Anders Carlson#26 K | 2 | 0 | - |
