Week 9|Saturday, May 23, 2026|7:00 PM UTC
Historic Crew Stadium|ABC|9,217 fans
BHAM
Birmingham
Stallions
29 - 36
Final
CLB
Columbus
Aviators
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
BHAM BHAM | 13 | 10 | 3 | 3 | 29 |
CLB CLB | 1 | 13 | 7 | 15 | 36 |
BHAM
Team Stats
CLB
273
Total Yards
392
15716/35
Passing
21314/30
11623 att
Rushing
17930 att
32 INT, 1 FUM
Turnovers
21 INT, 1 FUM
0
Sacks
5
3
Field Goals
0
2
Extra Points
3
Player Stats
Passing
BHAM
Stallions| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Dorian Thompson-Robinson#2 QB | 16/35 | 157 | 1 | 2 |
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Morton#2 QB | 14/30 | 213 | 3 | 1 |
Rushing
BHAM
Stallions| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Snoop Conner#24 RB | 10 | 58 | 29 | 0 |
| Tyrion Davis-Price#9 RB | 9 | 31 | 8 | 1 |
| Dorian Thompson-Robinson#2 QB | 4 | 27 | 16 | 0 |
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Jalen Morton#2 QB | 13 | 96 | 29 | 1 |
| Zaquandre White#4 RB | 8 | 39 | 7 | 0 |
| Toa Taua#35 RB | 5 | 29 | 18 | 0 |
| John Lovett#5 RB | 3 | 11 | 5 | 0 |
| Antwane Wells#6 WR | 1 | 4 | 4 | 0 |
Receiving
BHAM
Stallions| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Daewood Davis#11 WR | 5 | 50 | 7 | 13 | 0 |
| Tyrion Davis-Price#9 RB | 3 | 28 | 4 | 18 | 0 |
| Deon Cain#8 WR | 3 | 27 | 7 | 17 | 1 |
| Jaydon Mickens#12 WR | 1 | 26 | 2 | 26 | 0 |
| Jabre Barber#80 WR | 2 | 20 | 4 | 19 | 0 |
| Snoop Conner#24 RB | 2 | 6 | 2 | 4 | 0 |
| Justyn Ross#13 WR | 0 | 0 | 5 | 0 | 0 |
| Jordan Thomas#81 TE | 0 | 0 | 2 | 0 | 0 |
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Keke Chism#3 WR | 3 | 51 | 5 | 25 | 0 |
| John Lovett#5 RB | 2 | 50 | 2 | 34 | 2 |
| Gunnar Oakes#84 TE | 2 | 45 | 3 | 25 | 1 |
| Easop Winston Jr.#18 WR | 2 | 33 | 7 | 20 | 0 |
| Tay Martin#81 WR | 2 | 18 | 8 | 9 | 0 |
| Zaquandre White#4 RB | 2 | 13 | 3 | 7 | 0 |
| Toa Taua#35 RB | 1 | 3 | 1 | 3 | 0 |
| Cam McDonald#87 TE | 0 | 0 | 1 | 0 | 0 |
Defense
BHAM
Stallions| Player | TKL | SCK | INT |
|---|---|---|---|
| Ryan Cooper#25 CB | 7 | 0 | 1 |
| Tae Crowder#20 LB | 5 | 0 | 0 |
| Steven Gilmore#22 CB | 4 | 0 | 0 |
| Kyahva Tezino#31 LB | 4 | 0 | 0 |
| Dyontae Johnson#54 OLB | 2 | 0 | 0 |
| Kobe Jones#52 OLB | 2 | 0 | 0 |
| Tre Norwood#21 S | 2 | 0 | 0 |
| Lukas Denis#23 S | 2 | 0 | 0 |
| Isaiah Coe#94 DT | 1 | 0 | 0 |
| Hudson Clark#14 S | 1 | 0 | 0 |
| Olakunle Fatukasi#33 OLB | 1 | 0 | 0 |
| Alex Cook#30 S | 1 | 0 | 0 |
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Smoke Monday#27 CB | 7 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 5 | 0 | 0 |
| Tony Fields II#1 MLB | 4 | 1 | 0 |
| Fred Thompkins#11 LB | 3 | 0 | 0 |
| D.J. Miller Jr.#21 CB | 3 | 0 | 1 |
| Ron Stone Jr.#56 DE | 2 | 1 | 0 |
| Walter Palmore#99 DT | 2 | 0 | 0 |
| Michael Lawson#41 CB | 2 | 0 | 0 |
| O'Donnell Fortune#13 CB | 2 | 0 | 1 |
| Kenny Willekes#48 DE | 1 | 1 | 0 |
| Jacoby Windmon#0 DE | 1 | 1 | 0 |
| Patrick Jenkins#98 DT | 0 | 1 | 0 |
Kicking
BHAM
Stallions| Player | XP | FG | Range |
|---|---|---|---|
| Anders Carlson#26 K | 2 | 3 | 0-19: 1, 40-49: 2 |
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Jonah Dalmas#14 K | 3 | 0 | - |
