Week 10|Sunday, May 31, 2026|10:00 PM UTC
Historic Crew Stadium|FOX|10,705 fans
LOU
Louisville
Kings
42 - 27
Final
CLB
Columbus
Aviators
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
LOU LOU | 14 | 14 | 0 | 14 | 42 |
CLB CLB | 14 | 7 | 6 | 0 | 27 |
LOU
Team Stats
CLB
352
Total Yards
317
14714/21
Passing
22114/38
20532 att
Rushing
9626 att
10 INT, 1 FUM
Turnovers
11 INT, 0 FUM
1
Sacks
4
0
Field Goals
4
6
Extra Points
2
Player Stats
Passing
LOU
Kings| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| N'Kosi Perry#13 QB | 8/13 | 89 | 1 | 0 |
| Mike DiLiello#5 QB | 6/8 | 58 | 0 | 0 |
CLB
Aviators| Player | C/ATT | YDS | TD | INT |
|---|---|---|---|---|
| Jalen Morton#2 QB | 14/38 | 221 | 1 | 1 |
Rushing
LOU
Kings| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Ian Wheeler#33 RB | 14 | 99 | 61 | 1 |
| Jaden Shirden#20 RB | 12 | 53 | 17 | 2 |
| N'Kosi Perry#13 QB | 3 | 27 | 13 | 0 |
| Chandler Rogers#4 QB | 1 | 16 | 16 | 1 |
| Mike DiLiello#5 QB | 2 | 10 | 7 | 0 |
CLB
Aviators| Player | ATT | YDS | LNG | TD |
|---|---|---|---|---|
| Toa Taua#35 RB | 13 | 70 | 16 | 1 |
| Jalen Morton#2 QB | 6 | 15 | 7 | 0 |
| John Lovett#5 RB | 7 | 11 | 7 | 0 |
Receiving
LOU
Kings| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Isaiah Winstead#11 WR | 3 | 65 | 3 | 45 | 1 |
| Lucky Jackson#0 WR | 4 | 20 | 5 | 9 | 0 |
| Kaden Prather#10 WR | 1 | 18 | 3 | 18 | 0 |
| Zach Davidson#84 TE | 2 | 16 | 4 | 11 | 0 |
| Tre' McKitty#87 TE | 1 | 15 | 1 | 15 | 0 |
| Tarik Black#17 WR | 1 | 9 | 3 | 9 | 0 |
| Tyler Hudson#82 WR | 1 | 9 | 1 | 9 | 0 |
| Ian Wheeler#33 RB | 1 | -5 | 1 | -5 | 0 |
CLB
Aviators| Player | REC | YDS | TGT | LNG | TD |
|---|---|---|---|---|---|
| Easop Winston Jr.#18 WR | 3 | 51 | 4 | 30 | 0 |
| Gunnar Oakes#84 TE | 2 | 50 | 6 | 26 | 0 |
| Keke Chism#3 WR | 3 | 44 | 8 | 23 | 1 |
| John Lovett#5 RB | 4 | 40 | 4 | 17 | 0 |
| Tay Martin#81 WR | 2 | 36 | 8 | 28 | 0 |
| Toa Taua#35 RB | 0 | 0 | 2 | 0 | 0 |
| Cam McDonald#87 TE | 0 | 0 | 2 | 0 | 0 |
| Yulkeith Brown#17 WR | 0 | 0 | 1 | 0 | 0 |
Defense
LOU
Kings| Player | TKL | SCK | INT |
|---|---|---|---|
| DeAgo Brumfield#24 CB | 5 | 0 | 0 |
| Rayshad Williams#25 S | 4 | 0 | 0 |
| Mekhi Garner#8 CB | 4 | 0 | 0 |
| Jaheim Thomas#18 LB | 4 | 0 | 0 |
| Corey Mayfield Jr.#12 CB | 3 | 0 | 0 |
| Steele Chambers#42 LB | 3 | 0 | 0 |
| Daniel Grzesiak#44 DE | 3 | 1 | 0 |
| Jaylon Allen#22 OLB | 2 | 0 | 0 |
| Xavier Carlton#99 DE | 2 | 0 | 0 |
| Lonnie Phelps#47 DE | 1 | 0 | 0 |
| Keaton Ellis#2 S | 1 | 0 | 0 |
| Eric Garror#7 CB | 1 | 0 | 1 |
| Cam Gill#46 OLB | 1 | 0 | 0 |
| Nick Kubitz#36 MLB | 1 | 0 | 0 |
| Antonio Grier Jr.#54 LB | 1 | 0 | 0 |
CLB
Aviators| Player | TKL | SCK | INT |
|---|---|---|---|
| Smoke Monday#27 CB | 5 | 0 | 0 |
| Kedrick Whitehead Jr.#32 CB | 5 | 1 | 0 |
| Fred Thompkins#11 LB | 5 | 0 | 0 |
| Tre'Von Jones#22 CB | 5 | 0 | 0 |
| Tony Fields II#1 MLB | 5 | 0 | 0 |
| Walter Palmore#99 DT | 2 | 0 | 0 |
| Elijah Blades#24 CB | 2 | 0 | 0 |
| Ron Stone Jr.#56 DE | 2 | 1 | 0 |
| Patrick Jenkins#98 DT | 2 | 0 | 0 |
| Michael Lawson#41 CB | 2 | 0 | 0 |
| Celestin Haba#45 DE | 2 | 0 | 0 |
| O'Donnell Fortune#13 CB | 1 | 0 | 0 |
| Jacoby Windmon#0 DE | 1 | 2 | 0 |
Kicking
LOU
Kings| Player | XP | FG | Range |
|---|---|---|---|
| Tanner Brown#49 K | 6 | 0 | - |
CLB
Aviators| Player | XP | FG | Range |
|---|---|---|---|
| Jonah Dalmas#14 K | 2 | 4 | 40-49: 1, 50+: 3 |
